| Symbol | AUDJPY | ||||
| Period | 1999.03.01 06:44 - 2013.08.13 19:29 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 2689.67 | Gross profit | 5672.52 | Gross loss | -2982.85 |
| Profit factor | 1.902 | Expected payoff | 5.305 | ||
| Absolute drawdown | 49.02 | Maximal drawdown | 247.23 (19.716%) | Relative drawdown | 19.716% (247.23) |
| Total trades | 507 | Short positions (won %) | 198 (79.798%) | Long positions (won %) | 309 (81.23%) |
| Profit trades (% of total) | 409 (80.671%) | Loss trades (% of total) | 98 (19.329%) | ||
| Largest | profit trade | 151.04 | loss trade | -154.01 | |
| Average | profit trade | 13.869 | loss trade | -30.437 | |
| Maximum | consecutive wins (profit in money) | 31 (384.94) | consecutive losses (loss in money) | 3 (-163.11) | |
| Maximal | consecutive profit (count of wins) | 384.94 (31) | consecutive loss (count of losses) | -163.11 (3) | |
| Average | consecutive wins | 5 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S/L | T/P | Profit | Balance |
| 1 | 1999.03.01 06:44 | sell | 1 | 0.11 | 73.9000 | - | - | ||
| 2 | 1999.03.01 06:52 | close | 1 | 0.11 | 73.7030 | - | - | 20.71 | 1020.71 |
| 3 | 1999.04.05 08:20 | buy | 2 | 0.14 | 77.0430 | - | - | ||
| 4 | 1999.04.05 11:16 | close | 2 | 0.14 | 77.0800 | - | - | 4.10 | 1024.81 |
| 5 | 1999.04.16 03:08 | buy | 3 | 0.14 | 76.4730 | - | - | ||
| 6 | 1999.04.16 06:18 | close | 3 | 0.14 | 75.9500 | - | - | -73.83 | 950.98 |
| 7 | 1999.05.06 11:05 | buy | 4 | 0.14 | 80.7730 | - | - | ||
| 8 | 1999.05.06 11:47 | close | 4 | 0.14 | 80.9900 | - | - | 29.15 | 980.13 |
| 9 | 1999.05.06 18:58 | buy | 5 | 0.11 | 80.7730 | - | - | ||
| 10 | 1999.05.06 19:37 | close | 5 | 0.11 | 80.9900 | - | - | 22.89 | 1003.02 |
| 11 | 1999.05.07 01:05 | buy | 6 | 0.07 | 80.7030 | - | - | ||
| 12 | 1999.05.07 02:51 | close | 6 | 0.07 | 80.9500 | - | - | 16.66 | 1019.68 |
| 13 | 1999.05.28 02:11 | sell | 7 | 0.14 | 78.3600 | - | - | ||
| 14 | 1999.05.28 03:05 | close | 7 | 0.14 | 78.1630 | - | - | 26.36 | 1046.04 |
| 15 | 1999.06.02 12:42 | sell | 8 | 0.07 | 77.8800 | - | - | ||
| 16 | 1999.06.02 18:06 | close | 8 | 0.07 | 77.7930 | - | - | 5.52 | 1051.56 |
| 17 | 1999.06.07 01:33 | buy | 9 | 0.14 | 80.3330 | - | - | ||
| 18 | 1999.06.07 02:05 | close | 9 | 0.14 | 80.5100 | - | - | 23.59 | 1075.15 |
| 19 | 1999.06.14 10:17 | buy | 10 | 0.14 | 79.6530 | - | - | ||
| 20 | 1999.06.14 10:58 | close | 10 | 0.14 | 79.8600 | - | - | 27.76 | 1102.91 |
| 21 | 1999.06.17 23:52 | sell | 11 | 0.14 | 78.5800 | - | - | ||
| 22 | 1999.06.18 02:38 | close | 11 | 0.14 | 78.5130 | - | - | 5.16 | 1108.07 |
| 23 | 1999.07.07 02:46 | sell | 12 | 0.14 | 80.8400 | - | - | ||
| 24 | 1999.07.07 02:55 | close | 12 | 0.14 | 80.7530 | - | - | 11.06 | 1119.13 |
| 25 | 1999.07.07 03:18 | sell | 13 | 0.14 | 80.8600 | - | - | ||
| 26 | 1999.07.07 08:20 | close | 13 | 0.14 | 80.9530 | - | - | -13.99 | 1105.14 |
| 27 | 1999.07.20 16:14 | sell | 14 | 0.07 | 77.6200 | - | - | ||
| 28 | 1999.07.20 18:39 | close | 14 | 0.07 | 77.1030 | - | - | 35.44 | 1140.58 |
| 29 | 1999.08.20 03:56 | sell | 15 | 0.07 | 71.2400 | - | - | ||
| 30 | 1999.08.20 12:28 | close | 15 | 0.07 | 71.0730 | - | - | 11.09 | 1151.67 |
| 31 | 1999.09.08 14:10 | buy | 16 | 0.07 | 71.7530 | - | - | ||
| 32 | 1999.09.08 16:38 | close | 16 | 0.07 | 72.0000 | - | - | 16.66 | 1168.33 |
| 33 | 1999.10.14 00:48 | sell | 17 | 0.14 | 69.1600 | - | - | ||
| 34 | 1999.10.14 01:54 | close | 17 | 0.14 | 69.0330 | - | - | 16.62 | 1184.95 |
| 35 | 1999.10.18 15:36 | sell | 18 | 0.14 | 67.7300 | - | - | ||
| 36 | 1999.10.18 15:46 | close | 18 | 0.14 | 67.6230 | - | - | 13.84 | 1198.79 |
| 37 | 1999.10.18 20:56 | sell | 19 | 0.11 | 67.7800 | - | - | ||
| 38 | 1999.10.18 21:32 | close | 19 | 0.11 | 67.6230 | - | - | 16.34 | 1215.13 |
| 39 | 1999.11.01 14:17 | sell | 20 | 0.07 | 66.7200 | - | - | ||
| 40 | 1999.11.01 20:37 | close | 20 | 0.07 | 66.4330 | - | - | 19.44 | 1234.57 |
| 41 | 1999.11.02 14:15 | buy | 21 | 0.14 | 67.0930 | - | - | ||
| 42 | 1999.11.02 14:23 | close | 21 | 0.14 | 67.2400 | - | - | 19.41 | 1253.98 |
| 43 | 1999.12.07 00:40 | buy | 22 | 0.14 | 65.3730 | - | - | ||
| 44 | 1999.12.07 02:30 | close | 22 | 0.14 | 65.1400 | - | - | -33.47 | 1220.51 |
| 45 | 2000.01.12 07:38 | buy | 23 | 0.11 | 69.6730 | - | - | ||
| 46 | 2000.01.12 08:24 | close | 23 | 0.11 | 69.7600 | - | - | 8.68 | 1229.19 |
| 47 | 2000.01.12 13:28 | buy | 24 | 0.07 | 69.5330 | - | - | ||
| 48 | 2000.01.12 14:56 | close | 24 | 0.07 | 69.7100 | - | - | 11.78 | 1240.97 |
| 49 | 2000.01.12 19:09 | buy | 25 | 0.07 | 69.5930 | - | - | ||
| 50 | 2000.01.12 20:40 | close | 25 | 0.07 | 69.7300 | - | - | 9.01 | 1249.98 |
| 51 | 2000.01.14 05:04 | buy | 26 | 0.11 | 70.6830 | - | - | ||
| 52 | 2000.01.14 10:18 | close | 26 | 0.11 | 70.3300 | - | - | -39.42 | 1210.56 |
| 53 | 2000.01.24 16:59 | sell | 27 | 0.11 | 69.0500 | - | - | ||
| 54 | 2000.01.24 20:10 | close | 27 | 0.11 | 68.9030 | - | - | 15.24 | 1225.80 |
| 55 | 2000.02.16 10:10 | buy | 28 | 0.14 | 68.9720 | - | - | ||
| 56 | 2000.02.16 11:56 | close | 28 | 0.14 | 68.9800 | - | - | 0.07 | 1225.87 |
| 57 | 2000.02.28 22:42 | sell | 29 | 0.11 | 67.0640 | - | - | ||
| 58 | 2000.02.29 05:58 | close | 29 | 0.11 | 67.7940 | - | - | -81.45 | 1144.42 |
| 59 | 2000.03.02 04:26 | sell | 30 | 0.11 | 65.2800 | - | - | ||
| 60 | 2000.03.02 13:06 | close | 30 | 0.11 | 65.3230 | - | - | -5.53 | 1138.89 |
| 61 | 2000.03.08 00:08 | sell | 31 | 0.14 | 64.3000 | - | - | ||
| 62 | 2000.03.08 02:04 | close | 31 | 0.14 | 64.2030 | - | - | 12.44 | 1151.33 |
| 63 | 2000.04.12 15:15 | sell | 32 | 0.14 | 62.9200 | - | - | ||
| 64 | 2000.04.12 20:35 | close | 32 | 0.14 | 63.1630 | - | - | -34.86 | 1116.47 |
| 65 | 2000.04.17 18:14 | sell | 33 | 0.14 | 61.6600 | - | - | ||
| 66 | 2000.04.17 20:50 | close | 33 | 0.14 | 61.5330 | - | - | 16.62 | 1133.09 |
| 67 | 2000.04.26 10:52 | sell | 34 | 0.14 | 62.3500 | - | - | ||
| 68 | 2000.04.26 11:57 | close | 34 | 0.14 | 62.2030 | - | - | 19.40 | 1152.49 |
| 69 | 2000.06.27 00:53 | buy | 35 | 0.14 | 63.0230 | - | - | ||
| 70 | 2000.06.27 01:30 | close | 35 | 0.14 | 63.0800 | - | - | 6.89 | 1159.38 |
| 71 | 2000.07.10 03:05 | buy | 36 | 0.14 | 63.8130 | - | - | ||
| 72 | 2000.07.10 05:34 | close | 36 | 0.14 | 63.7600 | - | - | -8.43 | 1150.95 |
| 73 | 2000.07.27 01:23 | buy | 37 | 0.11 | 64.4630 | - | - | ||
| 74 | 2000.07.27 03:31 | close | 37 | 0.11 | 64.5400 | - | - | 7.59 | 1158.54 |
| 75 | 2000.09.07 18:47 | sell | 38 | 0.14 | 58.7100 | - | - | ||
| 76 | 2000.09.07 21:11 | close | 38 | 0.14 | 58.5530 | - | - | 20.79 | 1179.33 |
| 77 | 2000.09.14 11:41 | sell | 39 | 0.14 | 58.9600 | - | - | ||
| 78 | 2000.09.14 15:48 | close | 39 | 0.14 | 59.1530 | - | - | -27.91 | 1151.42 |
| 79 | 2000.09.20 13:01 | sell | 40 | 0.14 | 57.6200 | - | - | ||
| 80 | 2000.09.20 18:23 | close | 40 | 0.14 | 57.5830 | - | - | 4.10 | 1155.52 |
| 81 | 2000.09.29 03:31 | sell | 41 | 0.14 | 58.7600 | - | - | ||
| 82 | 2000.09.29 04:25 | close | 41 | 0.14 | 58.6330 | - | - | 16.62 | 1172.14 |
| 83 | 2000.10.06 12:35 | sell | 42 | 0.11 | 58.0000 | - | - | ||
| 84 | 2000.10.06 17:05 | close | 42 | 0.11 | 57.9830 | - | - | 1.03 | 1173.17 |
| 85 | 2000.10.11 03:31 | sell | 43 | 0.07 | 57.7200 | - | - | ||
| 86 | 2000.10.11 09:21 | close | 43 | 0.07 | 57.5930 | - | - | 8.30 | 1181.47 |
| 87 | 2000.11.09 10:29 | sell | 44 | 0.14 | 56.2600 | - | - | ||
| 88 | 2000.11.09 11:35 | close | 44 | 0.14 | 56.1830 | - | - | 9.66 | 1191.13 |
| 89 | 2000.12.15 16:21 | buy | 45 | 0.11 | 61.3330 | - | - | ||
| 90 | 2000.12.15 16:59 | close | 45 | 0.11 | 61.4600 | - | - | 13.06 | 1204.19 |
| 91 | 2000.12.21 09:29 | buy | 46 | 0.11 | 62.3030 | - | - | ||
| 92 | 2000.12.21 15:27 | close | 46 | 0.11 | 61.8700 | - | - | -48.17 | 1156.02 |
| 93 | 2001.01.03 10:19 | buy | 47 | 0.14 | 64.5630 | - | - | ||
| 94 | 2001.01.03 11:05 | close | 47 | 0.14 | 64.6700 | - | - | 13.84 | 1169.86 |
| 95 | 2001.02.09 12:39 | sell | 48 | 0.07 | 62.7600 | - | - | ||
| 96 | 2001.02.12 14:04 | close | 48 | 0.07 | 63.2330 | - | - | -33.96 | 1135.90 |
| 97 | 2001.03.05 03:13 | buy | 49 | 0.11 | 62.8830 | - | - | ||
| 98 | 2001.03.05 10:59 | close | 49 | 0.11 | 62.3400 | - | - | -60.20 | 1075.70 |
| 99 | 2001.04.12 05:47 | buy | 50 | 0.11 | 62.6730 | - | - | ||
| 100 | 2001.04.12 09:35 | close | 50 | 0.11 | 62.0500 | - | - | -68.95 | 1006.75 |
| 101 | 2001.04.18 08:16 | sell | 51 | 0.14 | 61.7800 | - | - | ||
| 102 | 2001.04.18 09:02 | close | 51 | 0.14 | 61.6430 | - | - | 18.01 | 1024.76 |
| 103 | 2001.05.16 02:42 | buy | 52 | 0.14 | 64.2130 | - | - | ||
| 104 | 2001.05.16 03:33 | close | 52 | 0.14 | 64.3300 | - | - | 15.23 | 1039.99 |
| 105 | 2001.05.21 06:49 | buy | 53 | 0.11 | 65.3430 | - | - | ||
| 106 | 2001.05.21 15:27 | close | 53 | 0.11 | 65.1600 | - | - | -20.84 | 1019.15 |
| 107 | 2001.06.01 00:51 | sell | 54 | 0.11 | 60.4900 | - | - | ||
| 108 | 2001.06.01 04:02 | close | 54 | 0.11 | 60.3230 | - | - | 17.43 | 1036.58 |
| 109 | 2001.06.06 10:26 | buy | 55 | 0.14 | 61.9430 | - | - | ||
| 110 | 2001.06.06 10:52 | close | 55 | 0.14 | 62.0540 | - | - | 14.40 | 1050.98 |
| 111 | 2001.06.29 08:53 | sell | 56 | 0.14 | 62.9700 | - | - | ||
| 112 | 2001.06.29 10:50 | close | 56 | 0.14 | 62.9130 | - | - | 6.89 | 1057.87 |
| 113 | 2001.07.04 00:14 | buy | 57 | 0.14 | 64.3430 | - | - | ||
| 114 | 2001.07.04 03:04 | close | 57 | 0.14 | 64.5000 | - | - | 20.80 | 1078.67 |
| 115 | 2001.08.02 15:10 | buy | 58 | 0.07 | 64.3730 | - | - | ||
| 116 | 2001.08.02 17:24 | close | 58 | 0.07 | 64.5340 | - | - | 10.67 | 1089.34 |
| 117 | 2001.08.02 17:58 | buy | 59 | 0.07 | 64.3380 | - | - | ||
| 118 | 2001.08.03 02:04 | close | 59 | 0.07 | 64.4200 | - | - | 6.50 | 1095.84 |
| 119 | 2001.08.20 09:31 | buy | 60 | 0.07 | 64.2630 | - | - | ||
| 120 | 2001.08.20 19:31 | close | 60 | 0.07 | 64.3700 | - | - | 6.92 | 1102.76 |
| 121 | 2001.08.27 19:57 | sell | 61 | 0.14 | 63.5500 | - | - | ||
| 122 | 2001.08.27 20:05 | close | 61 | 0.14 | 63.4930 | - | - | 6.88 | 1109.64 |
| 123 | 2001.08.27 20:50 | sell | 62 | 0.14 | 63.5500 | - | - | ||
| 124 | 2001.08.27 20:52 | close | 62 | 0.14 | 63.4830 | - | - | 8.27 | 1117.91 |
| 125 | 2001.09.19 00:20 | sell | 63 | 0.11 | 58.3500 | - | - | ||
| 126 | 2001.09.19 01:58 | close | 63 | 0.11 | 58.2030 | - | - | 15.24 | 1133.15 |
| 127 | 2001.09.21 03:49 | sell | 64 | 0.11 | 57.4400 | - | - | ||
| 128 | 2001.09.21 08:19 | close | 64 | 0.11 | 57.4230 | - | - | 1.03 | 1134.18 |
| 129 | 2001.10.02 01:05 | buy | 65 | 0.14 | 59.4930 | - | - | ||
| 130 | 2001.10.02 01:36 | close | 65 | 0.14 | 59.5800 | - | - | 11.05 | 1145.23 |
| 131 | 2001.10.02 06:48 | buy | 66 | 0.11 | 59.4330 | - | - | ||
| 132 | 2001.10.02 07:43 | close | 66 | 0.11 | 59.5900 | - | - | 16.34 | 1161.57 |
| 133 | 2001.10.02 15:32 | buy | 67 | 0.07 | 59.3650 | - | - | ||
| 134 | 2001.10.02 16:31 | close | 67 | 0.07 | 59.5500 | - | - | 12.34 | 1173.91 |
| 135 | 2001.10.23 03:04 | buy | 68 | 0.14 | 62.3630 | - | - | ||
| 136 | 2001.10.23 04:02 | close | 68 | 0.14 | 62.4700 | - | - | 13.84 | 1187.75 |
| 137 | 2001.11.16 18:50 | buy | 69 | 0.14 | 64.0230 | - | - | ||
| 138 | 2001.11.16 20:50 | close | 69 | 0.14 | 64.1000 | - | - | 9.67 | 1197.42 |
| 139 | 2002.01.09 13:59 | buy | 70 | 0.07 | 69.2330 | - | - | ||
| 140 | 2002.01.09 19:59 | close | 70 | 0.07 | 69.5300 | - | - | 20.14 | 1217.56 |
| 141 | 2002.01.30 03:47 | sell | 71 | 0.14 | 68.0600 | - | - | ||
| 142 | 2002.01.30 04:13 | close | 71 | 0.14 | 67.9130 | - | - | 19.40 | 1236.96 |
| 143 | 2002.02.01 03:37 | buy | 72 | 0.14 | 68.2830 | - | - | ||
| 144 | 2002.02.01 06:38 | close | 72 | 0.14 | 68.3200 | - | - | 4.10 | 1241.06 |
| 145 | 2002.03.08 01:26 | sell | 73 | 0.14 | 67.0100 | - | - | ||
| 146 | 2002.03.08 03:02 | close | 73 | 0.14 | 66.8430 | - | - | 22.19 | 1263.25 |
| 147 | 2002.03.08 04:10 | sell | 74 | 0.11 | 67.1600 | - | - | ||
| 148 | 2002.03.08 07:32 | close | 74 | 0.11 | 67.0030 | - | - | 16.33 | 1279.58 |
| 149 | 2002.03.08 15:40 | sell | 75 | 0.07 | 67.2600 | - | - | ||
| 150 | 2002.03.08 17:46 | close | 75 | 0.07 | 66.9630 | - | - | 20.13 | 1299.71 |
| 151 | 2002.03.21 02:02 | buy | 76 | 0.07 | 69.6030 | - | - | ||
| 152 | 2002.03.21 03:54 | close | 76 | 0.07 | 69.7900 | - | - | 12.48 | 1312.19 |
| 153 | 2002.04.01 12:46 | buy | 77 | 0.11 | 71.1830 | - | - | ||
| 154 | 2002.04.01 13:35 | close | 77 | 0.11 | 71.3100 | - | - | 13.05 | 1325.24 |
| 155 | 2002.04.02 01:56 | buy | 78 | 0.07 | 71.1430 | - | - | ||
| 156 | 2002.04.02 10:59 | close | 78 | 0.07 | 71.1700 | - | - | 1.35 | 1326.59 |
| 157 | 2002.04.03 10:58 | sell | 79 | 0.14 | 70.5450 | - | - | ||
| 158 | 2002.04.03 13:28 | close | 79 | 0.14 | 70.4730 | - | - | 8.96 | 1335.55 |
| 159 | 2002.04.08 09:14 | sell | 80 | 0.14 | 69.5600 | - | - | ||
| 160 | 2002.04.08 09:37 | close | 80 | 0.14 | 69.4530 | - | - | 13.84 | 1349.39 |
| 161 | 2002.04.12 09:28 | buy | 81 | 0.14 | 70.6630 | - | - | ||
| 162 | 2002.04.12 11:47 | close | 81 | 0.14 | 70.7200 | - | - | 6.89 | 1356.28 |
| 163 | 2002.04.29 03:10 | sell | 82 | 0.11 | 69.6600 | - | - | ||
| 164 | 2002.04.29 05:16 | close | 82 | 0.11 | 69.5230 | - | - | 14.15 | 1370.43 |
| 165 | 2002.06.14 02:59 | sell | 83 | 0.14 | 70.8900 | - | - | ||
| 166 | 2002.06.14 03:10 | close | 83 | 0.14 | 70.7940 | - | - | 12.31 | 1382.74 |
| 167 | 2002.06.21 22:16 | sell | 84 | 0.14 | 69.7640 | - | - | ||
| 168 | 2002.06.21 22:41 | close | 84 | 0.14 | 69.6030 | - | - | 21.35 | 1404.09 |
| 169 | 2002.06.27 01:20 | sell | 85 | 0.11 | 67.5500 | - | - | ||
| 170 | 2002.06.27 09:22 | close | 85 | 0.11 | 67.7130 | - | - | -18.65 | 1385.44 |
| 171 | 2002.07.11 01:32 | sell | 86 | 0.14 | 66.6430 | - | - | ||
| 172 | 2002.07.11 03:05 | close | 86 | 0.14 | 66.5930 | - | - | 5.91 | 1391.35 |
| 173 | 2002.07.12 00:43 | sell | 87 | 0.11 | 65.4000 | - | - | ||
| 174 | 2002.07.12 04:31 | close | 87 | 0.11 | 65.3030 | - | - | 9.77 | 1401.12 |
| 175 | 2002.07.12 11:50 | sell | 88 | 0.07 | 65.4900 | - | - | ||
| 176 | 2002.07.12 13:40 | close | 88 | 0.07 | 65.2830 | - | - | 13.87 | 1414.99 |
| 177 | 2002.07.17 04:38 | sell | 89 | 0.11 | 64.7200 | - | - | ||
| 178 | 2002.07.17 06:35 | close | 89 | 0.11 | 64.5830 | - | - | 14.15 | 1429.14 |
| 179 | 2002.08.07 22:35 | buy | 90 | 0.14 | 64.4330 | - | - | ||
| 180 | 2002.08.07 22:36 | close | 90 | 0.14 | 64.5400 | - | - | 13.84 | 1442.98 |
| 181 | 2002.08.20 15:17 | buy | 91 | 0.14 | 64.8330 | - | - | ||
| 182 | 2002.08.20 15:33 | close | 91 | 0.14 | 64.9100 | - | - | 9.67 | 1452.65 |
| 183 | 2002.08.21 05:27 | buy | 92 | 0.07 | 64.7730 | - | - | ||
| 184 | 2002.08.21 15:07 | close | 92 | 0.07 | 64.6900 | - | - | -6.30 | 1446.35 |
| 185 | 2002.09.03 16:04 | sell | 93 | 0.14 | 64.5800 | - | - | ||
| 186 | 2002.09.03 16:14 | close | 93 | 0.14 | 64.4830 | - | - | 12.44 | 1458.79 |
| 187 | 2002.09.11 21:17 | buy | 94 | 0.14 | 65.9430 | - | - | ||
| 188 | 2002.09.11 22:14 | close | 94 | 0.14 | 66.0400 | - | - | 12.45 | 1471.24 |
| 189 | 2002.09.12 01:35 | buy | 95 | 0.11 | 65.8830 | - | - | ||
| 190 | 2002.09.12 02:02 | close | 95 | 0.11 | 66.0100 | - | - | 13.05 | 1484.29 |
| 191 | 2002.09.16 04:30 | buy | 96 | 0.11 | 66.8330 | - | - | ||
| 192 | 2002.09.16 05:48 | close | 96 | 0.11 | 66.9700 | - | - | 14.15 | 1498.44 |
| 193 | 2002.09.16 15:42 | buy | 97 | 0.07 | 66.7830 | - | - | ||
| 194 | 2002.09.16 16:58 | close | 97 | 0.07 | 66.9570 | - | - | 11.58 | 1510.02 |
| 195 | 2002.09.30 10:12 | sell | 98 | 0.14 | 66.2300 | - | - | ||
| 196 | 2002.09.30 13:05 | close | 98 | 0.14 | 66.2330 | - | - | -1.47 | 1508.55 |
| 197 | 2002.10.08 08:00 | buy | 99 | 0.07 | 68.1230 | - | - | ||
| 198 | 2002.10.08 16:42 | close | 99 | 0.07 | 68.2600 | - | - | 9.00 | 1517.55 |
| 199 | 2002.10.18 09:01 | buy | 100 | 0.11 | 68.8730 | - | - | ||
| 200 | 2002.10.18 09:57 | close | 100 | 0.11 | 68.9690 | - | - | 9.67 | 1527.22 |
| 201 | 2002.10.23 13:43 | sell | 101 | 0.14 | 68.7900 | - | - | ||
| 202 | 2002.10.23 14:21 | close | 101 | 0.14 | 68.6830 | - | - | 13.84 | 1541.06 |
| 203 | 2002.10.29 23:01 | sell | 102 | 0.14 | 68.3770 | - | - | ||
| 204 | 2002.10.30 02:43 | close | 102 | 0.14 | 68.4620 | - | - | -13.92 | 1527.14 |
| 205 | 2002.11.04 07:39 | buy | 103 | 0.14 | 68.4430 | - | - | ||
| 206 | 2002.11.04 08:00 | close | 103 | 0.14 | 68.5100 | - | - | 8.27 | 1535.41 |
| 207 | 2002.11.11 23:53 | sell | 104 | 0.11 | 67.1400 | - | - | ||
| 208 | 2002.11.12 03:41 | close | 104 | 0.11 | 67.0830 | - | - | 4.60 | 1540.01 |
| 209 | 2002.11.22 08:40 | buy | 105 | 0.11 | 69.0030 | - | - | ||
| 210 | 2002.11.22 08:46 | close | 105 | 0.11 | 69.0400 | - | - | 3.22 | 1543.23 |
| 211 | 2002.11.22 08:59 | buy | 106 | 0.11 | 68.9930 | - | - | ||
| 212 | 2002.11.22 09:28 | close | 106 | 0.11 | 69.0380 | - | - | 4.09 | 1547.32 |
| 213 | 2002.11.22 09:29 | buy | 107 | 0.11 | 69.0030 | - | - | ||
| 214 | 2002.11.22 10:15 | close | 107 | 0.11 | 69.0600 | - | - | 5.41 | 1552.73 |
| 215 | 2002.12.20 23:26 | sell | 108 | 0.14 | 67.7500 | - | - | ||
| 216 | 2002.12.20 23:29 | close | 108 | 0.14 | 67.6630 | - | - | 11.05 | 1563.78 |
| 217 | 2002.12.20 23:50 | sell | 109 | 0.14 | 67.7500 | - | - | ||
| 218 | 2002.12.20 23:55 | close | 109 | 0.14 | 67.6730 | - | - | 9.66 | 1573.44 |
| 219 | 2002.12.20 23:58 | sell | 110 | 0.14 | 67.7600 | - | - | ||
| 220 | 2002.12.21 00:20 | close | 110 | 0.14 | 67.6630 | - | - | 12.45 | 1585.89 |
| 221 | 2002.12.30 22:55 | sell | 111 | 0.14 | 66.8600 | - | - | ||
| 222 | 2002.12.30 23:58 | close at stop | 111 | 0.14 | 66.9830 | - | - | -18.17 | 1567.72 |
| 223 | 2003.01.07 09:23 | buy | 112 | 0.11 | 68.5530 | - | - | ||
| 224 | 2003.01.07 11:01 | close | 112 | 0.11 | 68.6500 | - | - | 9.78 | 1577.50 |
| 225 | 2003.01.08 02:34 | buy | 113 | 0.11 | 69.0430 | - | - | ||
| 226 | 2003.01.08 10:12 | close | 113 | 0.11 | 68.9730 | - | - | -8.49 | 1569.01 |
| 227 | 2003.01.13 03:08 | buy | 114 | 0.11 | 69.4230 | - | - | ||
| 228 | 2003.01.13 03:50 | close | 114 | 0.11 | 69.5400 | - | - | 11.96 | 1580.97 |
| 229 | 2003.02.18 10:21 | sell | 115 | 0.14 | 70.5950 | - | - | ||
| 230 | 2003.02.18 11:41 | close | 115 | 0.14 | 70.5450 | - | - | 5.91 | 1586.88 |
| 231 | 2003.03.03 05:34 | buy | 116 | 0.11 | 71.7130 | - | - | ||
| 232 | 2003.03.03 10:16 | close | 116 | 0.11 | 71.7700 | - | - | 5.40 | 1592.28 |
| 233 | 2003.03.04 11:40 | buy | 117 | 0.07 | 72.1100 | - | - | ||
| 234 | 2003.03.04 12:17 | close | 117 | 0.07 | 72.2700 | - | - | 10.61 | 1602.89 |
| 235 | 2003.03.12 04:36 | sell | 118 | 0.11 | 70.9900 | - | - | ||
| 236 | 2003.03.12 10:46 | close | 118 | 0.11 | 70.9030 | - | - | 8.68 | 1611.57 |
| 237 | 2003.03.13 12:37 | sell | 119 | 0.07 | 70.1000 | - | - | ||
| 238 | 2003.03.14 06:51 | close | 119 | 0.07 | 70.2980 | - | - | -15.86 | 1595.71 |
| 239 | 2003.03.31 17:57 | sell | 120 | 0.14 | 71.6520 | - | - | ||
| 240 | 2003.03.31 18:19 | close | 120 | 0.14 | 71.5500 | - | - | 13.14 | 1608.85 |
| 241 | 2003.04.16 10:43 | buy | 121 | 0.11 | 73.1230 | - | - | ||
| 242 | 2003.04.16 10:44 | close | 121 | 0.11 | 73.2030 | - | - | 7.91 | 1616.76 |
| 243 | 2003.04.21 13:00 | buy | 122 | 0.14 | 73.8430 | - | - | ||
| 244 | 2003.04.21 13:02 | close | 122 | 0.14 | 73.9020 | - | - | 7.16 | 1623.92 |
| 245 | 2003.04.21 13:02 | buy | 123 | 0.14 | 73.8430 | - | - | ||
| 246 | 2003.04.21 13:13 | close | 123 | 0.14 | 73.9040 | - | - | 7.44 | 1631.36 |
| 247 | 2003.04.21 13:14 | buy | 124 | 0.14 | 73.8380 | - | - | ||
| 248 | 2003.04.21 13:15 | close | 124 | 0.14 | 73.9300 | - | - | 11.75 | 1643.11 |
| 249 | 2003.06.23 16:34 | sell | 125 | 0.14 | 78.5100 | - | - | ||
| 250 | 2003.06.23 16:41 | close | 125 | 0.14 | 78.3630 | - | - | 19.40 | 1662.51 |
| 251 | 2003.07.09 03:48 | sell | 126 | 0.11 | 78.3600 | - | - | ||
| 252 | 2003.07.09 08:40 | close | 126 | 0.11 | 78.2430 | - | - | 11.96 | 1674.47 |
| 253 | 2003.07.10 14:28 | sell | 127 | 0.11 | 76.9800 | - | - | ||
| 254 | 2003.07.10 14:29 | close | 127 | 0.11 | 76.8290 | - | - | 15.68 | 1690.15 |
| 255 | 2003.07.10 14:34 | sell | 128 | 0.11 | 76.9800 | - | - | ||
| 256 | 2003.07.10 14:40 | close | 128 | 0.11 | 76.8530 | - | - | 13.05 | 1703.20 |
| 257 | 2003.07.10 15:10 | sell | 129 | 0.11 | 76.9610 | - | - | ||
| 258 | 2003.07.10 15:14 | close | 129 | 0.11 | 76.8430 | - | - | 12.08 | 1715.28 |
| 259 | 2003.07.10 15:15 | sell | 130 | 0.11 | 76.9700 | - | - | ||
| 260 | 2003.07.10 16:01 | close | 130 | 0.11 | 76.8730 | - | - | 9.78 | 1725.06 |
| 261 | 2003.07.10 16:03 | sell | 131 | 0.11 | 76.9800 | - | - | ||
| 262 | 2003.07.10 16:09 | close | 131 | 0.11 | 76.8730 | - | - | 10.87 | 1735.93 |
| 263 | 2003.07.10 16:10 | sell | 132 | 0.11 | 77.0000 | - | - | ||
| 264 | 2003.07.10 16:11 | close | 132 | 0.11 | 76.8330 | - | - | 17.43 | 1753.36 |
| 265 | 2003.07.10 16:22 | sell | 133 | 0.11 | 77.0190 | - | - | ||
| 266 | 2003.07.10 16:24 | close | 133 | 0.11 | 76.8630 | - | - | 16.23 | 1769.59 |
| 267 | 2003.07.10 16:43 | sell | 134 | 0.11 | 76.9900 | - | - | ||
| 268 | 2003.07.11 01:34 | close | 134 | 0.11 | 77.3930 | - | - | -47.33 | 1722.26 |
| 269 | 2003.07.22 13:38 | buy | 135 | 0.14 | 77.8150 | - | - | ||
