Symbol | EURJPY | ||||
Period | 1999.01.23 00:20 - 2013.08.13 19:31 | ||||
Initial deposit | 1000.00 | ||||
Total net profit | 5633.19 | Gross profit | 11705.42 | Gross loss | -6072.23 |
Profit factor | 1.928 | Expected payoff | 6.887 | ||
Absolute drawdown | 0.00 | Maximal drawdown | 623.30 (9.255%) | Relative drawdown | 9.255% (623.30) |
Total trades | 818 | Short positions (won %) | 310 (82.581%) | Long positions (won %) | 508 (85.433%) |
Profit trades (% of total) | 690 (84.352%) | Loss trades (% of total) | 128 (15.648%) | ||
Largest | profit trade | 99.56 | loss trade | -263.35 | |
Average | profit trade | 16.964 | loss trade | -47.439 | |
Maximum | consecutive wins (profit in money) | 38 (519.88) | consecutive losses (loss in money) | 4 (-31.93) | |
Maximal | consecutive profit (count of wins) | 1135.08 (36) | consecutive loss (count of losses) | -263.35 (1) | |
Average | consecutive wins | 7 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S/L | T/P | Profit | Balance |
1 | 1999.01.23 00:20 | buy | 1 | 0.14 | 132.593 | - | - | ||
2 | 1999.01.23 00:31 | close | 1 | 0.14 | 132.780 | - | - | 24.97 | 1024.97 |
3 | 1999.02.01 09:41 | sell | 2 | 0.14 | 131.400 | - | - | ||
4 | 1999.02.01 09:46 | close | 2 | 0.14 | 131.273 | - | - | 16.62 | 1041.59 |
5 | 1999.02.01 10:05 | sell | 3 | 0.14 | 131.430 | - | - | ||
6 | 1999.02.01 10:46 | close | 3 | 0.14 | 131.269 | - | - | 21.36 | 1062.95 |
7 | 1999.02.02 08:00 | sell | 4 | 0.11 | 130.370 | - | - | ||
8 | 1999.02.02 08:22 | close | 4 | 0.11 | 130.173 | - | - | 20.71 | 1083.66 |
9 | 1999.02.02 15:55 | sell | 5 | 0.14 | 128.366 | - | - | ||
10 | 1999.02.02 15:59 | close | 5 | 0.14 | 127.987 | - | - | 51.69 | 1135.35 |
11 | 1999.02.09 01:31 | buy | 6 | 0.14 | 129.583 | - | - | ||
12 | 1999.02.09 03:13 | close | 6 | 0.14 | 129.725 | - | - | 18.71 | 1154.06 |
13 | 1999.02.16 08:58 | buy | 7 | 0.14 | 130.813 | - | - | ||
14 | 1999.02.16 09:42 | close | 7 | 0.14 | 131.059 | - | - | 33.19 | 1187.25 |
15 | 1999.02.17 02:51 | buy | 8 | 0.14 | 132.843 | - | - | ||
16 | 1999.02.17 03:13 | close | 8 | 0.14 | 133.000 | - | - | 20.80 | 1208.05 |
17 | 1999.02.17 03:17 | buy | 9 | 0.14 | 132.787 | - | - | ||
18 | 1999.02.17 03:40 | close | 9 | 0.14 | 132.973 | - | - | 24.83 | 1232.88 |
19 | 1999.02.18 17:58 | buy | 10 | 0.14 | 134.336 | - | - | ||
20 | 1999.02.18 18:19 | close | 10 | 0.14 | 134.605 | - | - | 36.38 | 1269.26 |
21 | 1999.02.18 18:45 | buy | 11 | 0.14 | 134.343 | - | - | ||
22 | 1999.02.18 18:56 | close | 11 | 0.14 | 134.580 | - | - | 31.93 | 1301.19 |
23 | 1999.04.22 09:36 | buy | 12 | 0.14 | 127.533 | - | - | ||
24 | 1999.04.22 09:37 | close | 12 | 0.14 | 127.760 | - | - | 30.54 | 1331.73 |
25 | 1999.04.22 09:37 | buy | 13 | 0.14 | 127.523 | - | - | ||
26 | 1999.04.22 09:37 | close | 13 | 0.14 | 127.660 | - | - | 18.01 | 1349.74 |
27 | 1999.04.22 09:38 | buy | 14 | 0.14 | 127.535 | - | - | ||
28 | 1999.04.22 09:38 | close | 14 | 0.14 | 127.720 | - | - | 24.69 | 1374.43 |
29 | 1999.04.22 09:39 | buy | 15 | 0.14 | 127.538 | - | - | ||
30 | 1999.04.22 09:39 | close | 15 | 0.14 | 127.662 | - | - | 16.21 | 1390.64 |
31 | 1999.04.22 09:41 | buy | 16 | 0.14 | 127.533 | - | - | ||
32 | 1999.04.22 09:41 | close | 16 | 0.14 | 127.652 | - | - | 15.51 | 1406.15 |
33 | 1999.04.22 09:42 | buy | 17 | 0.14 | 127.523 | - | - | ||
34 | 1999.04.22 09:42 | close | 17 | 0.14 | 127.679 | - | - | 20.66 | 1426.81 |
35 | 1999.04.22 09:43 | buy | 18 | 0.14 | 127.516 | - | - | ||
36 | 1999.04.22 09:45 | close | 18 | 0.14 | 127.830 | - | - | 42.65 | 1469.46 |
37 | 1999.04.26 08:40 | sell | 19 | 0.14 | 126.100 | - | - | ||
38 | 1999.04.26 11:24 | close | 19 | 0.14 | 126.094 | - | - | -0.22 | 1469.24 |
39 | 1999.04.28 00:45 | buy | 20 | 0.14 | 128.253 | - | - | ||
40 | 1999.04.28 03:17 | close | 20 | 0.14 | 127.830 | - | - | -59.92 | 1409.32 |
41 | 1999.05.05 15:27 | buy | 21 | 0.11 | 128.653 | - | - | ||
42 | 1999.05.05 15:40 | close | 21 | 0.11 | 128.800 | - | - | 15.24 | 1424.56 |
43 | 1999.05.17 11:32 | buy | 22 | 0.11 | 131.143 | - | - | ||
44 | 1999.05.17 11:33 | close | 22 | 0.11 | 131.392 | - | - | 26.40 | 1450.96 |
45 | 1999.05.17 11:34 | buy | 23 | 0.11 | 131.143 | - | - | ||
46 | 1999.05.17 11:42 | close | 23 | 0.11 | 131.379 | - | - | 24.98 | 1475.94 |
47 | 1999.05.17 12:19 | buy | 24 | 0.11 | 131.167 | - | - | ||
48 | 1999.05.17 12:58 | close | 24 | 0.11 | 131.370 | - | - | 21.37 | 1497.31 |
49 | 1999.05.26 22:34 | sell | 25 | 0.14 | 127.940 | - | - | ||
50 | 1999.05.26 22:45 | close | 25 | 0.14 | 127.743 | - | - | 26.36 | 1523.67 |
51 | 1999.05.27 02:35 | sell | 26 | 0.11 | 128.000 | - | - | ||
52 | 1999.05.27 03:47 | close | 26 | 0.11 | 127.783 | - | - | 22.89 | 1546.56 |
53 | 1999.05.27 04:02 | sell | 27 | 0.11 | 128.036 | - | - | ||
54 | 1999.05.27 07:32 | close | 27 | 0.11 | 127.928 | - | - | 10.98 | 1557.54 |
55 | 1999.05.28 02:11 | sell | 28 | 0.14 | 125.993 | - | - | ||
56 | 1999.05.28 03:03 | close | 28 | 0.14 | 125.583 | - | - | 56.01 | 1613.55 |
57 | 1999.06.14 11:45 | buy | 29 | 0.14 | 126.063 | - | - | ||
58 | 1999.06.14 11:46 | close | 29 | 0.14 | 126.466 | - | - | 55.04 | 1668.59 |
59 | 1999.06.14 11:55 | buy | 30 | 0.14 | 126.063 | - | - | ||
60 | 1999.06.14 11:56 | close | 30 | 0.14 | 126.465 | - | - | 54.90 | 1723.49 |
61 | 1999.06.14 11:57 | buy | 31 | 0.14 | 126.063 | - | - | ||
62 | 1999.06.14 11:57 | close | 31 | 0.14 | 126.445 | - | - | 52.11 | 1775.60 |
63 | 1999.06.14 11:59 | buy | 32 | 0.14 | 126.063 | - | - | ||
64 | 1999.06.14 11:59 | close | 32 | 0.14 | 126.467 | - | - | 55.18 | 1830.78 |
65 | 1999.06.14 11:59 | buy | 33 | 0.14 | 126.063 | - | - | ||
66 | 1999.06.14 12:00 | close | 33 | 0.14 | 126.500 | - | - | 59.77 | 1890.55 |
67 | 1999.06.16 22:03 | sell | 34 | 0.14 | 124.080 | - | - | ||
68 | 1999.06.16 22:44 | close | 34 | 0.14 | 123.863 | - | - | 29.14 | 1919.69 |
69 | 1999.06.16 23:21 | sell | 35 | 0.14 | 124.098 | - | - | ||
70 | 1999.06.17 02:36 | close | 35 | 0.14 | 124.053 | - | - | 5.13 | 1924.82 |
71 | 1999.07.02 02:45 | sell | 36 | 0.11 | 123.990 | - | - | ||
72 | 1999.07.02 03:08 | close | 36 | 0.11 | 123.723 | - | - | 28.36 | 1953.18 |
73 | 1999.07.02 11:56 | sell | 37 | 0.07 | 124.167 | - | - | ||
74 | 1999.07.02 12:03 | close | 37 | 0.07 | 123.770 | - | - | 27.09 | 1980.27 |
75 | 1999.07.02 12:05 | sell | 38 | 0.07 | 124.062 | - | - | ||
76 | 1999.07.02 12:12 | close | 38 | 0.07 | 123.743 | - | - | 21.67 | 2001.94 |
77 | 1999.07.02 12:31 | sell | 39 | 0.07 | 124.075 | - | - | ||
78 | 1999.07.02 13:37 | close | 39 | 0.07 | 123.793 | - | - | 19.09 | 2021.03 |
79 | 1999.07.02 13:56 | sell | 40 | 0.07 | 124.099 | - | - | ||
80 | 1999.07.02 15:33 | close | 40 | 0.07 | 123.793 | - | - | 20.76 | 2041.79 |
81 | 1999.07.02 15:49 | sell | 41 | 0.07 | 124.181 | - | - | ||
82 | 1999.07.02 17:09 | close | 41 | 0.07 | 123.853 | - | - | 22.29 | 2064.08 |
83 | 1999.07.12 16:43 | sell | 42 | 0.14 | 124.100 | - | - | ||
84 | 1999.07.12 17:04 | close | 42 | 0.14 | 123.873 | - | - | 30.54 | 2094.62 |
85 | 1999.07.19 08:33 | sell | 43 | 0.14 | 122.360 | - | - | ||
86 | 1999.07.19 08:33 | close | 43 | 0.14 | 122.013 | - | - | 47.23 | 2141.85 |
87 | 1999.07.19 08:34 | sell | 44 | 0.14 | 122.360 | - | - | ||
88 | 1999.07.19 08:35 | close | 44 | 0.14 | 122.013 | - | - | 47.23 | 2189.08 |
89 | 1999.07.19 08:49 | sell | 45 | 0.14 | 122.308 | - | - | ||
90 | 1999.07.19 08:49 | close | 45 | 0.14 | 122.023 | - | - | 38.60 | 2227.68 |
91 | 1999.07.19 08:55 | sell | 46 | 0.14 | 122.290 | - | - | ||
92 | 1999.07.19 09:00 | close | 46 | 0.14 | 122.003 | - | - | 38.89 | 2266.57 |
93 | 1999.07.19 09:10 | sell | 47 | 0.14 | 122.275 | - | - | ||
94 | 1999.07.19 09:10 | close | 47 | 0.14 | 122.043 | - | - | 31.23 | 2297.80 |
95 | 1999.07.19 09:11 | sell | 48 | 0.14 | 122.280 | - | - | ||
96 | 1999.07.19 09:25 | close | 48 | 0.14 | 122.038 | - | - | 32.63 | 2330.43 |
97 | 1999.07.19 09:39 | sell | 49 | 0.14 | 122.187 | - | - | ||
98 | 1999.07.19 09:40 | close | 49 | 0.14 | 122.033 | - | - | 20.38 | 2350.81 |
99 | 1999.07.19 09:40 | sell | 50 | 0.14 | 122.200 | - | - | ||
100 | 1999.07.19 09:43 | close | 50 | 0.14 | 122.033 | - | - | 22.19 | 2373.00 |
101 | 1999.07.19 09:44 | sell | 51 | 0.14 | 122.200 | - | - | ||
102 | 1999.07.19 10:06 | close | 51 | 0.14 | 122.023 | - | - | 23.58 | 2396.58 |
103 | 1999.07.19 10:13 | sell | 52 | 0.14 | 122.223 | - | - | ||
104 | 1999.07.19 10:22 | close | 52 | 0.14 | 122.063 | - | - | 21.22 | 2417.80 |
105 | 1999.07.19 10:35 | sell | 53 | 0.14 | 122.288 | - | - | ||
106 | 1999.07.19 11:07 | close | 53 | 0.14 | 122.092 | - | - | 26.22 | 2444.02 |
107 | 1999.08.18 14:44 | sell | 54 | 0.14 | 119.373 | - | - | ||
108 | 1999.08.18 14:52 | close | 54 | 0.14 | 119.113 | - | - | 35.13 | 2479.15 |
109 | 1999.08.24 01:30 | sell | 55 | 0.14 | 117.220 | - | - | ||
110 | 1999.08.24 01:41 | close | 55 | 0.14 | 117.063 | - | - | 20.80 | 2499.95 |
111 | 1999.09.09 08:31 | sell | 56 | 0.14 | 116.120 | - | - | ||
112 | 1999.09.09 09:14 | close | 56 | 0.14 | 115.793 | - | - | 44.45 | 2544.40 |
113 | 1999.09.13 18:00 | sell | 57 | 0.14 | 110.575 | - | - | ||
114 | 1999.09.14 01:32 | close | 57 | 0.14 | 111.353 | - | - | -109.38 | 2435.02 |
115 | 1999.09.20 07:37 | buy | 58 | 0.14 | 112.163 | - | - | ||
116 | 1999.09.20 07:40 | close | 58 | 0.14 | 112.380 | - | - | 29.15 | 2464.17 |
117 | 1999.10.06 00:41 | buy | 59 | 0.11 | 114.200 | - | - | ||
118 | 1999.10.06 01:20 | close | 59 | 0.11 | 114.342 | - | - | 14.70 | 2478.87 |
119 | 1999.10.06 01:24 | buy | 60 | 0.11 | 114.206 | - | - | ||
120 | 1999.10.06 02:49 | close | 60 | 0.11 | 114.310 | - | - | 10.54 | 2489.41 |
121 | 1999.10.25 03:02 | sell | 61 | 0.11 | 113.301 | - | - | ||
122 | 1999.10.25 03:55 | close | 61 | 0.11 | 113.093 | - | - | 21.91 | 2511.32 |
123 | 1999.10.27 08:55 | sell | 62 | 0.14 | 110.477 | - | - | ||
124 | 1999.10.27 08:59 | close | 62 | 0.14 | 110.253 | - | - | 30.12 | 2541.44 |
125 | 1999.11.27 00:15 | sell | 63 | 0.14 | 103.750 | - | - | ||
126 | 1999.11.29 03:18 | close | 63 | 0.14 | 104.998 | - | - | -174.78 | 2366.66 |
127 | 1999.12.22 02:50 | sell | 64 | 0.11 | 103.178 | - | - | ||
128 | 1999.12.22 04:49 | close | 64 | 0.11 | 103.053 | - | - | 12.83 | 2379.49 |
129 | 1999.12.22 22:58 | sell | 65 | 0.11 | 102.585 | - | - | ||
130 | 1999.12.23 08:02 | close | 65 | 0.11 | 102.433 | - | - | 15.72 | 2395.21 |
131 | 2000.01.04 09:51 | buy | 66 | 0.14 | 104.733 | - | - | ||
132 | 2000.01.04 10:02 | close | 66 | 0.14 | 104.950 | - | - | 29.15 | 2424.36 |
133 | 2000.01.05 02:01 | buy | 67 | 0.11 | 105.892 | - | - | ||
134 | 2000.01.05 02:35 | close | 67 | 0.11 | 106.240 | - | - | 37.23 | 2461.59 |
135 | 2000.01.05 02:38 | buy | 68 | 0.11 | 105.904 | - | - | ||
136 | 2000.01.05 02:40 | close | 68 | 0.11 | 106.240 | - | - | 35.91 | 2497.50 |
137 | 2000.01.05 02:43 | buy | 69 | 0.11 | 105.896 | - | - | ||
138 | 2000.01.05 02:43 | close | 69 | 0.11 | 106.239 | - | - | 36.68 | 2534.18 |
139 | 2000.01.05 02:49 | buy | 70 | 0.11 | 105.935 | - | - | ||
140 | 2000.01.05 02:54 | close | 70 | 0.11 | 106.330 | - | - | 42.36 | 2576.54 |
141 | 2000.01.05 02:55 | buy | 71 | 0.11 | 105.927 | - | - | ||
142 | 2000.01.05 02:56 | close | 71 | 0.11 | 106.233 | - | - | 32.63 | 2609.17 |
143 | 2000.01.05 03:46 | buy | 72 | 0.11 | 105.953 | - | - | ||
144 | 2000.01.05 07:39 | close | 72 | 0.11 | 106.120 | - | - | 17.43 | 2626.60 |
145 | 2000.01.10 16:26 | sell | 73 | 0.14 | 107.410 | - | - | ||
146 | 2000.01.10 20:27 | close | 73 | 0.14 | 107.733 | - | - | -46.00 | 2580.60 |
147 | 2000.01.12 07:38 | buy | 74 | 0.11 | 109.323 | - | - | ||
148 | 2000.01.12 08:24 | close | 74 | 0.11 | 109.514 | - | - | 20.05 | 2600.65 |
149 | 2000.01.14 16:23 | sell | 75 | 0.14 | 108.318 | - | - | ||
150 | 2000.01.14 16:24 | close | 75 | 0.14 | 108.123 | - | - | 26.09 | 2626.74 |
151 | 2000.01.14 16:26 | sell | 76 | 0.14 | 108.316 | - | - | ||
152 | 2000.01.14 16:27 | close | 76 | 0.14 | 108.193 | - | - | 16.07 | 2642.81 |
153 | 2000.01.14 16:27 | sell | 77 | 0.14 | 108.324 | - | - | ||
154 | 2000.01.14 16:28 | close | 77 | 0.14 | 108.183 | - | - | 18.57 | 2661.38 |
155 | 2000.01.14 16:28 | sell | 78 | 0.14 | 108.330 | - | - | ||
156 | 2000.01.14 16:29 | close | 78 | 0.14 | 108.193 | - | - | 18.02 | 2679.40 |
157 | 2000.01.14 16:29 | sell | 79 | 0.14 | 108.337 | - | - | ||
158 | 2000.01.14 16:29 | close | 79 | 0.14 | 108.192 | - | - | 19.13 | 2698.53 |
159 | 2000.01.17 08:59 | sell | 80 | 0.14 | 106.800 | - | - | ||
160 | 2000.01.17 09:16 | close | 80 | 0.14 | 106.673 | - | - | 16.62 | 2715.15 |
161 | 2000.01.17 19:39 | sell | 81 | 0.14 | 105.910 | - | - | ||
162 | 2000.01.17 19:48 | close | 81 | 0.14 | 105.773 | - | - | 18.02 | 2733.17 |
163 | 2000.01.17 20:05 | sell | 82 | 0.14 | 105.940 | - | - | ||
164 | 2000.01.17 23:32 | close | 82 | 0.14 | 106.043 | - | - | -15.39 | 2717.78 |
165 | 2000.02.09 09:07 | buy | 83 | 0.07 | 107.558 | - | - | ||
166 | 2000.02.09 10:56 | close | 83 | 0.07 | 107.890 | - | - | 22.57 | 2740.35 |
167 | 2000.02.22 08:15 | buy | 84 | 0.14 | 110.613 | - | - | ||
168 | 2000.02.22 08:42 | close | 84 | 0.14 | 110.790 | - | - | 23.58 | 2763.93 |
169 | 2000.02.22 09:10 | buy | 85 | 0.14 | 110.563 | - | - | ||
170 | 2000.02.22 10:41 | close | 85 | 0.14 | 110.675 | - | - | 14.54 | 2778.47 |
171 | 2000.02.22 16:26 | buy | 86 | 0.14 | 110.963 | - | - | ||
172 | 2000.02.22 16:27 | close | 86 | 0.14 | 111.140 | - | - | 23.58 | 2802.05 |
173 | 2000.02.22 16:28 | buy | 87 | 0.14 | 110.960 | - | - | ||
174 | 2000.02.22 16:29 | close | 87 | 0.14 | 111.133 | - | - | 23.03 | 2825.08 |
175 | 2000.02.22 16:30 | buy | 88 | 0.14 | 110.963 | - | - | ||
176 | 2000.02.22 16:30 | close | 88 | 0.14 | 111.160 | - | - | 26.37 | 2851.45 |
177 | 2000.02.22 16:31 | buy | 89 | 0.14 | 110.967 | - | - | ||
178 | 2000.02.22 16:31 | close | 89 | 0.14 | 111.142 | - | - | 23.30 | 2874.75 |
179 | 2000.02.22 16:39 | buy | 90 | 0.14 | 110.963 | - | - | ||
180 | 2000.02.22 16:39 | close | 90 | 0.14 | 111.132 | - | - | 22.47 | 2897.22 |
181 | 2000.02.22 16:42 | buy | 91 | 0.14 | 110.968 | - | - | ||
182 | 2000.02.22 16:42 | close | 91 | 0.14 | 111.135 | - | - | 22.19 | 2919.41 |
183 | 2000.03.20 18:35 | buy | 92 | 0.07 | 103.415 | - | - | ||
184 | 2000.03.20 22:44 | close | 92 | 0.07 | 103.670 | - | - | 17.21 | 2936.62 |
185 | 2000.03.24 09:01 | buy | 93 | 0.14 | 104.613 | - | - | ||
186 | 2000.03.24 10:20 | close | 93 | 0.14 | 104.210 | - | - | -57.13 | 2879.49 |
187 | 2000.03.28 01:51 | sell | 94 | 0.14 | 103.280 | - | - | ||
188 | 2000.03.28 03:18 | close | 94 | 0.14 | 103.143 | - | - | 18.02 | 2897.51 |
189 | 2000.04.12 15:38 | sell | 95 | 0.14 | 101.210 | - | - | ||
190 | 2000.04.12 15:46 | close | 95 | 0.14 | 100.948 | - | - | 35.41 | 2932.92 |
191 | 2000.04.12 15:54 | sell | 96 | 0.14 | 101.200 | - | - | ||
192 | 2000.04.12 16:02 | close | 96 | 0.14 | 100.946 | - | - | 34.29 | 2967.21 |
193 | 2000.04.12 16:05 | sell | 97 | 0.14 | 101.200 | - | - | ||
194 | 2000.04.12 18:26 | close | 97 | 0.14 | 101.084 | - | - | 15.09 | 2982.30 |
195 | 2000.06.14 15:17 | buy | 98 | 0.07 | 102.463 | - | - | ||
196 | 2000.06.14 15:34 | close | 98 | 0.07 | 102.660 | - | - | 13.18 | 2995.48 |
197 | 2000.06.14 16:25 | buy | 99 | 0.07 | 102.451 | - | - | ||
198 | 2000.06.14 17:03 | close | 99 | 0.07 | 102.640 | - | - | 12.62 | 3008.10 |
199 | 2000.12.20 19:30 | buy | 100 | 0.14 | 101.873 | - | - | ||
200 | 2000.12.20 19:36 | close | 100 | 0.14 | 102.050 | - | - | 23.58 | 3031.68 |
201 | 2000.12.20 19:49 | buy | 101 | 0.14 | 101.891 | - | - | ||
202 | 2000.12.20 19:59 | close | 101 | 0.14 | 102.040 | - | - | 19.69 | 3051.37 |
203 | 2000.12.21 09:27 | buy | 102 | 0.11 | 102.393 | - | - | ||
204 | 2000.12.21 11:19 | close | 102 | 0.11 | 102.559 | - | - | 17.33 | 3068.70 |
205 | 2000.12.21 19:07 | buy | 103 | 0.07 | 102.323 | - | - | ||
206 | 2000.12.21 22:23 | close | 103 | 0.07 | 102.570 | - | - | 16.66 | 3085.36 |
207 | 2000.12.27 09:13 | buy | 104 | 0.14 | 106.263 | - | - | ||
208 | 2000.12.27 10:07 | close | 104 | 0.14 | 105.830 | - | - | -61.31 | 3024.05 |
209 | 2001.01.03 10:06 | buy | 105 | 0.11 | 108.717 | - | - | ||
210 | 2001.01.03 10:08 | close | 105 | 0.11 | 108.875 | - | - | 16.45 | 3040.50 |
211 | 2001.01.04 03:10 | sell | 106 | 0.14 | 105.970 | - | - | ||
212 | 2001.01.04 06:04 | close | 106 | 0.14 | 105.803 | - | - | 22.19 | 3062.69 |
213 | 2001.01.05 15:29 | buy | 107 | 0.11 | 110.873 | - | - | ||
214 | 2001.01.05 16:14 | close | 107 | 0.11 | 111.229 | - | - | 38.10 | 3100.79 |
215 | 2001.01.05 16:33 | buy | 108 | 0.11 | 110.786 | - | - | ||
216 | 2001.01.05 20:09 | close | 108 | 0.11 | 110.970 | - | - | 19.29 | 3120.08 |
217 | 2001.01.25 19:03 | sell | 109 | 0.14 | 107.500 | - | - | ||
218 | 2001.01.25 22:19 | close | 109 | 0.14 | 107.533 | - | - | -5.65 | 3114.43 |
219 | 2001.02.01 09:50 | buy | 110 | 0.14 | 109.503 | - | - | ||
220 | 2001.02.01 11:32 | close | 110 | 0.14 | 109.590 | - | - | 11.06 | 3125.49 |
221 | 2001.02.12 11:37 | buy | 111 | 0.14 | 109.333 | - | - | ||
222 | 2001.02.12 11:42 | close | 111 | 0.14 | 109.460 | - | - | 16.62 | 3142.11 |
223 | 2001.02.12 11:54 | buy | 112 | 0.14 | 109.323 | - | - | ||
224 | 2001.02.12 13:01 | close | 112 | 0.14 | 109.428 | - | - | 13.56 | 3155.67 |
225 | 2001.02.14 01:00 | sell | 113 | 0.14 | 107.520 | - | - | ||
226 | 2001.02.14 02:32 | close | 113 | 0.14 | 107.413 | - | - | 13.84 | 3169.51 |
227 | 2001.03.01 09:02 | buy | 114 | 0.11 | 108.273 | - | - | ||
228 | 2001.03.01 10:25 | close | 114 | 0.11 | 108.420 | - | - | 15.25 | 3184.76 |
229 | 2001.03.05 11:02 | buy | 115 | 0.07 | 110.955 | - | - | ||
230 | 2001.03.05 14:10 | close | 115 | 0.07 | 111.260 | - | - | 20.70 | 3205.46 |
231 | 2001.04.03 13:19 | buy | 116 | 0.07 | 111.123 | - | - | ||
232 | 2001.04.03 15:02 | close | 116 | 0.07 | 111.420 | - | - | 20.14 | 3225.60 |
233 | 2001.04.04 11:50 | buy | 117 | 0.11 | 112.623 | - | - | ||
234 | 2001.04.04 11:56 | close | 117 | 0.11 | 112.865 | - | - | 25.64 | 3251.24 |
235 | 2001.04.04 12:01 | buy | 118 | 0.11 | 112.643 | - | - | ||
236 | 2001.04.04 12:02 | close | 118 | 0.11 | 112.900 | - | - | 27.27 | 3278.51 |
237 | 2001.04.04 12:36 | buy | 119 | 0.11 | 112.635 | - | - | ||
238 | 2001.04.04 13:17 | close | 119 | 0.11 | 112.868 | - | - | 24.64 | 3303.15 |
239 | 2001.04.11 00:19 | sell | 120 | 0.14 | 110.680 | - | - | ||
240 | 2001.04.11 01:08 | close | 120 | 0.14 | 110.523 | - | - | 20.80 | 3323.95 |
241 | 2001.04.17 16:43 | sell | 121 | 0.14 | 109.080 | - | - | ||
242 | 2001.04.17 16:54 | close | 121 | 0.14 | 108.846 | - | - | 31.51 | 3355.46 |
243 | 2001.04.20 23:37 | buy | 122 | 0.14 | 110.453 | - | - | ||
244 | 2001.04.21 00:17 | close | 122 | 0.14 | 110.630 | - | - | 23.58 | 3379.04 |
245 | 2001.04.30 16:18 | sell | 123 | 0.14 | 109.850 | - | - | ||
246 | 2001.04.30 16:36 | close | 123 | 0.14 | 109.680 | - | - | 22.60 | 3401.64 |
247 | 2001.05.15 18:31 | buy | 124 | 0.14 | 108.293 | - | - | ||
248 | 2001.05.15 19:03 | close | 124 | 0.14 | 108.410 | - | - | 15.23 | 3416.87 |
249 | 2001.05.28 13:48 | buy | 125 | 0.14 | 103.993 | - | - | ||
250 | 2001.05.28 13:49 | close | 125 | 0.14 | 104.070 | - | - | 9.67 | 3426.54 |
251 | 2001.05.28 14:01 | buy | 126 | 0.14 | 103.993 | - | - | ||
252 | 2001.05.28 14:08 | close | 126 | 0.14 | 104.093 | - | - | 12.87 | 3439.41 |
253 | 2001.05.28 14:45 | buy | 127 | 0.14 | 104.013 | - | - | ||
254 | 2001.05.28 14:50 | close | 127 | 0.14 | 104.060 | - | - | 5.49 | 3444.90 |
255 | 2001.05.28 14:50 | buy | 128 | 0.14 | 104.003 | - | - | ||
256 | 2001.05.28 14:53 | close | 128 | 0.14 | 104.060 | - | - | 6.88 | 3451.78 |
257 | 2001.05.28 14:58 | buy | 129 | 0.14 | 104.013 | - | - | ||
258 | 2001.05.28 14:58 | close | 129 | 0.14 | 104.060 | - | - | 5.49 | 3457.27 |
259 | 2001.06.06 02:53 | buy | 130 | 0.14 | 102.583 | - | - | ||
260 | 2001.06.06 04:38 | close | 130 | 0.14 | 102.620 | - | - | 4.10 | 3461.37 |
261 | 2001.06.15 23:44 | buy | 131 | 0.14 | 105.873 | - | - | ||
262 | 2001.06.18 01:01 | close | 131 | 0.14 | 106.130 | - | - | 34.69 | 3496.06 |
263 | 2001.06.18 14:06 | buy | 132 | 0.07 | 105.706 | - | - | ||
264 | 2001.06.18 15:49 | close | 132 | 0.07 | 106.090 | - | - | 26.19 | 3522.25 |
265 | 2001.06.29 09:36 | sell | 133 | 0.14 | 104.990 | - | - | ||
266 | 2001.06.29 11:05 | close | 133 | 0.14 | 105.323 | - | - | -47.39 | 3474.86 |
267 | 2001.07.10 19:21 | buy | 134 | 0.11 | 107.102 | - | - | ||
268 | 2001.07.10 20:09 | close | 134 | 0.11 | 107.290 | - | - | 19.73 | 3494.59 |
269 | 2001.07.11 03:44 | buy | 135 | 0.07 | 107.043 | - | - | ||
270 | 2001.07.11 04:26 | close | 135 | 0.07 | 107.240 | - | - | 13.18 | 3507.77 |
271 | 2001.07.31 07:04 | buy | 136 | 0.07 | 109.243 | - | - | ||
272 | 2001.07.31 09:48 | close | 136 | 0.07 | 109.420 | - | - | 11.78 | 3519.55 |
273 | 2001.08.13 22:29 | buy | 137 | 0.14 | 109.753 | - | - | ||
274 | 2001.08.13 22:56 | close | 137 | 0.14 | 109.860 | - | - | 13.84 | 3533.39 |
275 | 2001.09.04 23:41 | sell | 138 | 0.14 | 106.010 | - | - | ||
276 | 2001.09.04 23:43 | close | 138 | 0.14 | 105.878 | - | - | 17.31 | 3550.70 |
277 | 2001.09.04 23:43 | sell | 139 | 0.14 | 106.020 | - | - | ||
278 | 2001.09.04 23:44 | close | 139 | 0.14 | 105.863 | - | - | 20.79 | 3571.49 |
279 | 2001.09.04 23:46 | sell | 140 | 0.14 | 106.003 | - | - | ||
280 | 2001.09.05 00:00 | close | 140 | 0.14 | 105.883 | - | - | 15.57 | 3587.06 |
281 | 2001.09.05 03:55 | sell | 141 | 0.11 | 106.146 | - | - | ||
282 | 2001.09.05 08:43 | close | 141 | 0.11 | 106.131 | - | - | 0.81 | 3587.87 |
283 | 2001.09.05 12:06 | sell | 142 | 0.07 | 106.500 | - | - | ||
284 | 2001.09.05 18:55 | close | 142 | 0.07 | 107.335 | - | - | -58.63 | 3529.24 |
285 | 2001.09.25 23:20 | buy | 143 | 0.14 | 108.433 | - | - | ||
286 | 2001.09.26 00:29 | close | 143 | 0.14 | 108.550 | - | - | 15.20 | 3544.44 |
287 | 2001.10.02 00:55 | buy | 144 | 0.14 | 110.233 | - | - | ||
