Symbol | EURUSD | ||||
Period | 1999.01.28 09:12 - 2012.09.17 13:47 | ||||
Initial deposit | 1000.00 | ||||
Total net profit | 2168.35 | Gross profit | 4685.69 | Gross loss | -2517.34 |
Profit factor | 1.861 | Expected payoff | 4.546 | ||
Absolute drawdown | 36.60 | Maximal drawdown | 215.08 (7.901%) | Relative drawdown | 7.901% (215.08) |
Total trades | 477 | Short positions (won %) | 193 (86.528%) | Long positions (won %) | 284 (84.507%) |
Profit trades (% of total) | 407 (85.325%) | Loss trades (% of total) | 70 (14.675%) | ||
Largest | profit trade | 59.20 | loss trade | -134.90 | |
Average | profit trade | 11.513 | loss trade | -35.962 | |
Maximum | consecutive wins (profit in money) | 59 (524.90) | consecutive losses (loss in money) | 4 (-55.10) | |
Maximal | consecutive profit (count of wins) | 524.90 (59) | consecutive loss (count of losses) | -158.40 (2) | |
Average | consecutive wins | 7 | consecutive losses | 1 |
# | Time | Type | Order | Size | Price | S/L | T/P | Profit | Balance |
1 | 1999.01.28 09:12 | sell | 1 | 0.10 | 1.14560 | - | - | ||
2 | 1999.01.28 09:36 | close | 1 | 0.10 | 1.14440 | - | - | 12.00 | 1012.00 |
3 | 1999.01.28 10:10 | sell | 2 | 0.10 | 1.14572 | - | - | ||
4 | 1999.01.28 13:22 | close | 2 | 0.10 | 1.14480 | - | - | 9.20 | 1021.20 |
5 | 1999.03.02 10:18 | sell | 3 | 0.10 | 1.09000 | - | - | ||
6 | 1999.03.02 10:28 | close | 3 | 0.10 | 1.08910 | - | - | 9.00 | 1030.20 |
7 | 1999.03.02 11:53 | sell | 4 | 0.10 | 1.08975 | - | - | ||
8 | 1999.03.02 11:56 | close | 4 | 0.10 | 1.08890 | - | - | 8.50 | 1038.70 |
9 | 1999.03.12 10:09 | buy | 5 | 0.10 | 1.10100 | - | - | ||
10 | 1999.03.12 11:32 | close | 5 | 0.10 | 1.09347 | - | - | -75.30 | 963.40 |
11 | 1999.05.06 08:51 | buy | 6 | 0.10 | 1.07424 | - | - | ||
12 | 1999.05.06 09:05 | close | 6 | 0.10 | 1.07590 | - | - | 16.60 | 980.00 |
13 | 1999.05.27 09:43 | sell | 7 | 0.10 | 1.04700 | - | - | ||
14 | 1999.05.27 09:49 | close | 7 | 0.10 | 1.04570 | - | - | 13.00 | 993.00 |
15 | 1999.07.20 08:44 | buy | 8 | 0.10 | 1.02880 | - | - | ||
16 | 1999.07.20 09:34 | close | 8 | 0.10 | 1.03060 | - | - | 18.00 | 1011.00 |
17 | 1999.07.27 10:07 | buy | 9 | 0.10 | 1.06282 | - | - | ||
18 | 1999.07.27 11:00 | close | 9 | 0.10 | 1.06600 | - | - | 31.80 | 1042.80 |
19 | 1999.08.16 05:09 | sell | 10 | 0.10 | 1.05910 | - | - | ||
20 | 1999.08.16 08:36 | close | 10 | 0.10 | 1.05790 | - | - | 12.00 | 1054.80 |
21 | 1999.09.03 10:12 | buy | 11 | 0.10 | 1.06690 | - | - | ||
22 | 1999.09.03 11:02 | close | 11 | 0.10 | 1.06900 | - | - | 21.00 | 1075.80 |
23 | 1999.09.13 09:56 | sell | 12 | 0.10 | 1.03840 | - | - | ||
24 | 1999.09.13 10:22 | close | 12 | 0.10 | 1.03723 | - | - | 11.70 | 1087.50 |
25 | 1999.10.27 11:00 | sell | 13 | 0.10 | 1.06022 | - | - | ||
26 | 1999.10.27 14:10 | close | 13 | 0.10 | 1.05940 | - | - | 8.20 | 1095.70 |
27 | 1999.11.05 05:44 | sell | 14 | 0.10 | 1.03912 | - | - | ||
28 | 1999.11.05 06:54 | close | 14 | 0.10 | 1.03790 | - | - | 12.20 | 1107.90 |
29 | 1999.11.05 07:48 | sell | 15 | 0.10 | 1.03920 | - | - | ||
30 | 1999.11.05 09:51 | close | 15 | 0.10 | 1.03829 | - | - | 9.10 | 1117.00 |
31 | 1999.11.05 10:55 | sell | 16 | 0.10 | 1.04020 | - | - | ||
32 | 1999.11.05 10:58 | close | 16 | 0.10 | 1.03843 | - | - | 17.70 | 1134.70 |
33 | 1999.11.05 11:26 | sell | 17 | 0.10 | 1.04010 | - | - | ||
34 | 1999.11.05 11:38 | close | 17 | 0.10 | 1.03840 | - | - | 17.00 | 1151.70 |
35 | 1999.11.05 16:05 | sell | 18 | 0.10 | 1.04053 | - | - | ||
36 | 1999.11.05 16:31 | close | 18 | 0.10 | 1.03830 | - | - | 22.30 | 1174.00 |
37 | 1999.11.05 16:59 | sell | 19 | 0.10 | 1.04043 | - | - | ||
38 | 1999.11.05 17:29 | close | 19 | 0.10 | 1.03840 | - | - | 20.30 | 1194.30 |
39 | 1999.11.05 18:06 | sell | 20 | 0.10 | 1.04070 | - | - | ||
40 | 1999.11.05 20:20 | close | 20 | 0.10 | 1.03880 | - | - | 19.00 | 1213.30 |
41 | 1999.11.25 07:13 | sell | 21 | 0.10 | 1.01980 | - | - | ||
42 | 1999.11.25 07:13 | close | 21 | 0.10 | 1.01880 | - | - | 10.00 | 1223.30 |
43 | 1999.11.25 07:56 | sell | 22 | 0.10 | 1.01990 | - | - | ||
44 | 1999.11.25 09:13 | close | 22 | 0.10 | 1.01910 | - | - | 8.00 | 1231.30 |
45 | 1999.12.03 11:13 | sell | 23 | 0.10 | 1.00229 | - | - | ||
46 | 1999.12.03 15:06 | close | 23 | 0.10 | 1.00197 | - | - | 3.20 | 1234.50 |
47 | 2000.01.04 09:41 | buy | 24 | 0.10 | 1.02340 | - | - | ||
48 | 2000.01.04 10:56 | close | 24 | 0.10 | 1.02460 | - | - | 12.00 | 1246.50 |
49 | 2000.01.04 12:24 | buy | 25 | 0.10 | 1.02270 | - | - | ||
50 | 2000.01.04 13:30 | close | 25 | 0.10 | 1.02430 | - | - | 16.00 | 1262.50 |
51 | 2000.01.17 09:01 | sell | 26 | 0.10 | 1.01480 | - | - | ||
52 | 2000.01.17 09:32 | close | 26 | 0.10 | 1.01310 | - | - | 17.00 | 1279.50 |
53 | 2000.02.01 16:41 | sell | 27 | 0.10 | 0.97211 | - | - | ||
54 | 2000.02.01 20:23 | close | 27 | 0.10 | 0.97080 | - | - | 13.10 | 1292.60 |
55 | 2000.03.27 12:20 | buy | 28 | 0.10 | 0.97647 | - | - | ||
56 | 2000.03.27 14:26 | close | 28 | 0.10 | 0.97270 | - | - | -37.70 | 1254.90 |
57 | 2000.04.18 10:50 | sell | 29 | 0.10 | 0.95070 | - | - | ||
58 | 2000.04.18 10:54 | close | 29 | 0.10 | 0.94870 | - | - | 20.00 | 1274.90 |
59 | 2000.04.26 15:52 | sell | 30 | 0.10 | 0.92290 | - | - | ||
60 | 2000.04.26 16:10 | close | 30 | 0.10 | 0.92040 | - | - | 25.00 | 1299.90 |
61 | 2000.05.15 08:57 | buy | 31 | 0.10 | 0.91680 | - | - | ||
62 | 2000.05.15 09:30 | close | 31 | 0.10 | 0.91830 | - | - | 15.00 | 1314.90 |
63 | 2000.05.15 09:45 | buy | 32 | 0.10 | 0.91690 | - | - | ||
64 | 2000.05.15 13:25 | close | 32 | 0.10 | 0.91705 | - | - | 1.50 | 1316.40 |
65 | 2000.05.15 15:22 | buy | 33 | 0.10 | 0.91390 | - | - | ||
66 | 2000.05.15 17:42 | close | 33 | 0.10 | 0.91720 | - | - | 33.00 | 1349.40 |
67 | 2000.05.29 04:36 | buy | 34 | 0.10 | 0.93043 | - | - | ||
68 | 2000.05.29 08:05 | close | 34 | 0.10 | 0.93140 | - | - | 9.70 | 1359.10 |
69 | 2000.05.29 09:04 | buy | 35 | 0.10 | 0.92930 | - | - | ||
70 | 2000.05.29 16:05 | close | 35 | 0.10 | 0.92420 | - | - | -51.00 | 1308.10 |
71 | 2000.06.23 09:10 | sell | 36 | 0.10 | 0.93770 | - | - | ||
72 | 2000.06.23 09:56 | close | 36 | 0.10 | 0.93680 | - | - | 9.00 | 1317.10 |
73 | 2000.07.19 09:19 | sell | 37 | 0.10 | 0.92620 | - | - | ||
74 | 2000.07.19 09:35 | close | 37 | 0.10 | 0.92520 | - | - | 10.00 | 1327.10 |
75 | 2000.07.19 09:59 | sell | 38 | 0.10 | 0.92614 | - | - | ||
76 | 2000.07.19 10:10 | close | 38 | 0.10 | 0.92530 | - | - | 8.40 | 1335.50 |
77 | 2000.08.02 09:23 | sell | 39 | 0.10 | 0.91780 | - | - | ||
78 | 2000.08.02 09:34 | close | 39 | 0.10 | 0.91549 | - | - | 23.10 | 1358.60 |
79 | 2000.08.02 10:30 | sell | 40 | 0.10 | 0.91785 | - | - | ||
80 | 2000.08.02 13:02 | close | 40 | 0.10 | 0.91706 | - | - | 7.90 | 1366.50 |
81 | 2000.10.19 09:05 | sell | 41 | 0.10 | 0.84120 | - | - | ||
82 | 2000.10.19 09:44 | close | 41 | 0.10 | 0.83970 | - | - | 15.00 | 1381.50 |
83 | 2000.10.19 10:02 | sell | 42 | 0.10 | 0.84080 | - | - | ||
84 | 2000.10.19 12:26 | close | 42 | 0.10 | 0.84050 | - | - | 3.00 | 1384.50 |
85 | 2000.10.19 13:12 | sell | 43 | 0.10 | 0.84350 | - | - | ||
86 | 2000.10.19 16:59 | close | 43 | 0.10 | 0.84037 | - | - | 31.30 | 1415.80 |
87 | 2000.11.20 07:57 | sell | 44 | 0.10 | 0.85005 | - | - | ||
88 | 2000.11.20 10:42 | close | 44 | 0.10 | 0.84950 | - | - | 5.50 | 1421.30 |
89 | 2000.11.22 05:48 | sell | 45 | 0.10 | 0.84528 | - | - | ||
90 | 2000.11.22 08:18 | close | 45 | 0.10 | 0.84840 | - | - | -31.20 | 1390.10 |
91 | 2000.12.21 09:27 | buy | 46 | 0.10 | 0.90727 | - | - | ||
92 | 2000.12.21 10:59 | close | 46 | 0.10 | 0.90835 | - | - | 10.80 | 1400.90 |
93 | 2001.01.03 10:02 | buy | 47 | 0.10 | 0.95010 | - | - | ||
94 | 2001.01.03 11:01 | close | 47 | 0.10 | 0.95070 | - | - | 6.00 | 1406.90 |
95 | 2001.02.16 04:07 | sell | 48 | 0.10 | 0.90690 | - | - | ||
96 | 2001.02.16 09:14 | close | 48 | 0.10 | 0.90610 | - | - | 8.00 | 1414.90 |
97 | 2001.02.16 09:47 | sell | 49 | 0.10 | 0.90953 | - | - | ||
98 | 2001.02.16 10:59 | close | 49 | 0.10 | 0.90560 | - | - | 39.30 | 1454.20 |
99 | 2001.03.14 04:47 | sell | 50 | 0.10 | 0.91550 | - | - | ||
100 | 2001.03.14 06:11 | close | 50 | 0.10 | 0.91480 | - | - | 7.00 | 1461.20 |
101 | 2001.03.16 09:46 | sell | 51 | 0.10 | 0.89940 | - | - | ||
102 | 2001.03.16 09:49 | close | 51 | 0.10 | 0.89790 | - | - | 15.00 | 1476.20 |
103 | 2001.03.16 10:01 | sell | 52 | 0.10 | 0.89960 | - | - | ||
104 | 2001.03.16 10:27 | close | 52 | 0.10 | 0.89780 | - | - | 18.00 | 1494.20 |
105 | 2001.05.23 07:06 | sell | 53 | 0.10 | 0.86580 | - | - | ||
106 | 2001.05.23 07:29 | close | 53 | 0.10 | 0.86530 | - | - | 5.00 | 1499.20 |
107 | 2001.05.23 07:52 | sell | 54 | 0.10 | 0.86580 | - | - | ||
108 | 2001.05.23 08:02 | close | 54 | 0.10 | 0.86530 | - | - | 5.00 | 1504.20 |
109 | 2001.05.23 08:06 | sell | 55 | 0.10 | 0.86590 | - | - | ||
110 | 2001.05.23 08:56 | close | 55 | 0.10 | 0.86530 | - | - | 6.00 | 1510.20 |
111 | 2001.05.23 09:00 | sell | 56 | 0.10 | 0.86610 | - | - | ||
112 | 2001.05.23 09:07 | close | 56 | 0.10 | 0.86540 | - | - | 7.00 | 1517.20 |
113 | 2001.05.23 09:42 | sell | 57 | 0.10 | 0.86600 | - | - | ||
114 | 2001.05.23 09:42 | close | 57 | 0.10 | 0.86530 | - | - | 7.00 | 1524.20 |
115 | 2001.06.15 09:06 | buy | 58 | 0.10 | 0.86160 | - | - | ||
116 | 2001.06.15 09:14 | close | 58 | 0.10 | 0.86250 | - | - | 9.00 | 1533.20 |
117 | 2001.06.29 04:39 | sell | 59 | 0.10 | 0.84562 | - | - | ||
118 | 2001.06.29 05:10 | close | 59 | 0.10 | 0.84455 | - | - | 10.70 | 1543.90 |
119 | 2001.06.29 05:36 | sell | 60 | 0.10 | 0.84571 | - | - | ||
120 | 2001.06.29 09:46 | close | 60 | 0.10 | 0.84520 | - | - | 5.10 | 1549.00 |
121 | 2001.06.29 10:25 | sell | 61 | 0.10 | 0.84643 | - | - | ||
122 | 2001.06.29 12:03 | sell | 62 | 0.10 | 0.84807 | - | - | ||
123 | 2001.06.29 16:34 | close | 61 | 0.10 | 0.84710 | - | - | -6.70 | 1542.30 |
124 | 2001.06.29 17:56 | close | 62 | 0.10 | 0.84600 | - | - | 20.70 | 1563.00 |
125 | 2001.07.06 12:14 | sell | 63 | 0.10 | 0.83900 | - | - | ||
126 | 2001.07.06 18:02 | close | 63 | 0.10 | 0.84553 | - | - | -65.30 | 1497.70 |
127 | 2001.07.10 19:36 | buy | 64 | 0.10 | 0.85310 | - | - | ||
128 | 2001.07.10 20:04 | close | 64 | 0.10 | 0.85490 | - | - | 18.00 | 1515.70 |
129 | 2001.07.26 04:01 | buy | 65 | 0.10 | 0.87980 | - | - | ||
130 | 2001.07.26 04:02 | close | 65 | 0.10 | 0.88060 | - | - | 8.00 | 1523.70 |
131 | 2001.07.26 04:25 | buy | 66 | 0.10 | 0.87980 | - | - | ||
132 | 2001.07.26 04:27 | close | 66 | 0.10 | 0.88050 | - | - | 7.00 | 1530.70 |
133 | 2001.07.26 04:30 | buy | 67 | 0.10 | 0.87980 | - | - | ||
134 | 2001.07.26 04:31 | close | 67 | 0.10 | 0.88050 | - | - | 7.00 | 1537.70 |
135 | 2001.07.26 04:36 | buy | 68 | 0.10 | 0.87986 | - | - | ||
136 | 2001.07.26 04:37 | close | 68 | 0.10 | 0.88045 | - | - | 5.90 | 1543.60 |
137 | 2001.07.26 05:26 | buy | 69 | 0.10 | 0.87987 | - | - | ||
138 | 2001.07.26 05:30 | close | 69 | 0.10 | 0.88054 | - | - | 6.70 | 1550.30 |
139 | 2001.07.26 05:58 | buy | 70 | 0.10 | 0.87980 | - | - | ||
140 | 2001.07.26 05:59 | close | 70 | 0.10 | 0.88050 | - | - | 7.00 | 1557.30 |
141 | 2001.07.26 06:00 | buy | 71 | 0.10 | 0.88000 | - | - | ||
142 | 2001.07.26 06:00 | close | 71 | 0.10 | 0.88040 | - | - | 4.00 | 1561.30 |
143 | 2001.07.26 06:01 | buy | 72 | 0.10 | 0.88000 | - | - | ||
144 | 2001.07.26 06:02 | close | 72 | 0.10 | 0.88040 | - | - | 4.00 | 1565.30 |
145 | 2001.07.26 06:07 | buy | 73 | 0.10 | 0.88000 | - | - | ||
146 | 2001.07.26 06:09 | close | 73 | 0.10 | 0.88050 | - | - | 5.00 | 1570.30 |
147 | 2001.07.26 06:15 | buy | 74 | 0.10 | 0.88000 | - | - | ||
148 | 2001.07.26 06:15 | close | 74 | 0.10 | 0.88040 | - | - | 4.00 | 1574.30 |
149 | 2001.07.26 06:24 | buy | 75 | 0.10 | 0.88000 | - | - | ||
150 | 2001.07.26 06:25 | close | 75 | 0.10 | 0.88040 | - | - | 4.00 | 1578.30 |
151 | 2001.07.26 06:28 | buy | 76 | 0.10 | 0.88000 | - | - | ||
152 | 2001.07.26 06:28 | close | 76 | 0.10 | 0.88038 | - | - | 3.80 | 1582.10 |
153 | 2001.07.26 06:52 | buy | 77 | 0.10 | 0.88000 | - | - | ||
154 | 2001.07.26 06:53 | close | 77 | 0.10 | 0.88050 | - | - | 5.00 | 1587.10 |
155 | 2001.07.26 07:23 | buy | 78 | 0.10 | 0.88000 | - | - | ||
156 | 2001.07.26 07:24 | close | 78 | 0.10 | 0.88050 | - | - | 5.00 | 1592.10 |
157 | 2001.07.26 07:30 | buy | 79 | 0.10 | 0.88000 | - | - | ||
158 | 2001.07.26 07:30 | close | 79 | 0.10 | 0.88038 | - | - | 3.80 | 1595.90 |
159 | 2001.08.10 05:06 | buy | 80 | 0.10 | 0.89140 | - | - | ||
160 | 2001.08.10 05:36 | close | 80 | 0.10 | 0.89218 | - | - | 7.80 | 1603.70 |
161 | 2001.08.10 05:36 | buy | 81 | 0.10 | 0.89120 | - | - | ||
162 | 2001.08.10 05:37 | close | 81 | 0.10 | 0.89210 | - | - | 9.00 | 1612.70 |
163 | 2001.08.10 05:37 | buy | 82 | 0.10 | 0.89140 | - | - | ||
164 | 2001.08.10 05:40 | close | 82 | 0.10 | 0.89210 | - | - | 7.00 | 1619.70 |
165 | 2001.08.10 05:41 | buy | 83 | 0.10 | 0.89120 | - | - | ||
166 | 2001.08.10 05:50 | close | 83 | 0.10 | 0.89210 | - | - | 9.00 | 1628.70 |
167 | 2001.08.10 07:38 | buy | 84 | 0.10 | 0.89140 | - | - | ||
168 | 2001.08.10 07:41 | close | 84 | 0.10 | 0.89210 | - | - | 7.00 | 1635.70 |
169 | 2001.08.10 07:47 | buy | 85 | 0.10 | 0.89141 | - | - | ||
170 | 2001.08.10 07:50 | close | 85 | 0.10 | 0.89203 | - | - | 6.20 | 1641.90 |
171 | 2001.08.10 07:51 | buy | 86 | 0.10 | 0.89137 | - | - | ||
172 | 2001.08.10 07:52 | close | 86 | 0.10 | 0.89210 | - | - | 7.30 | 1649.20 |
173 | 2001.08.10 07:56 | buy | 87 | 0.10 | 0.89130 | - | - | ||
174 | 2001.08.10 07:57 | close | 87 | 0.10 | 0.89220 | - | - | 9.00 | 1658.20 |
175 | 2001.08.10 09:21 | buy | 88 | 0.10 | 0.89130 | - | - | ||
176 | 2001.08.10 09:27 | close | 88 | 0.10 | 0.89205 | - | - | 7.50 | 1665.70 |
177 | 2001.09.05 10:02 | sell | 89 | 0.10 | 0.88844 | - | - | ||
178 | 2001.09.05 10:57 | close | 89 | 0.10 | 0.88750 | - | - | 9.40 | 1675.10 |
179 | 2001.09.05 13:51 | sell | 90 | 0.10 | 0.88840 | - | - | ||
180 | 2001.09.05 13:53 | sell | 91 | 0.10 | 0.88893 | - | - | ||
181 | 2001.09.05 15:53 | close | 90 | 0.10 | 0.88786 | - | - | 5.40 | 1680.50 |
182 | 2001.09.05 15:54 | close | 91 | 0.10 | 0.88760 | - | - | 13.30 | 1693.80 |
183 | 2001.10.12 10:04 | sell | 92 | 0.10 | 0.90380 | - | - | ||
184 | 2001.10.12 11:20 | close | 92 | 0.10 | 0.90217 | - | - | 16.30 | 1710.10 |
185 | 2001.10.23 04:56 | sell | 93 | 0.10 | 0.89290 | - | - | ||
186 | 2001.10.23 05:01 | close | 93 | 0.10 | 0.89180 | - | - | 11.00 | 1721.10 |
187 | 2001.10.23 05:41 | sell | 94 | 0.10 | 0.89300 | - | - | ||
188 | 2001.10.23 05:47 | close | 94 | 0.10 | 0.89195 | - | - | 10.50 | 1731.60 |
189 | 2001.11.14 07:41 | sell | 95 | 0.10 | 0.88230 | - | - | ||
190 | 2001.11.14 09:44 | close | 95 | 0.10 | 0.88150 | - | - | 8.00 | 1739.60 |
191 | 2001.12.03 04:59 | buy | 96 | 0.10 | 0.89470 | - | - | ||
192 | 2001.12.03 05:48 | close | 96 | 0.10 | 0.89580 | - | - | 11.00 | 1750.60 |
193 | 2001.12.03 07:00 | buy | 97 | 0.10 | 0.89440 | - | - | ||
194 | 2001.12.03 07:39 | close | 97 | 0.10 | 0.89570 | - | - | 13.00 | 1763.60 |
195 | 2001.12.24 11:03 | sell | 98 | 0.10 | 0.89080 | - | - | ||
196 | 2001.12.24 11:55 | close | 98 | 0.10 | 0.88840 | - | - | 24.00 | 1787.60 |
197 | 2001.12.25 01:45 | sell | 99 | 0.10 | 0.87944 | - | - | ||
198 | 2001.12.25 06:49 | close | 99 | 0.10 | 0.87850 | - | - | 9.40 | 1797.00 |
199 | 2002.01.03 10:45 | buy | 100 | 0.10 | 0.90210 | - | - | ||
200 | 2002.01.03 13:56 | close | 100 | 0.10 | 0.90380 | - | - | 17.00 | 1814.00 |
201 | 2002.01.16 09:50 | sell | 101 | 0.10 | 0.88450 | - | - | ||
202 | 2002.01.16 10:03 | close | 101 | 0.10 | 0.88310 | - | - | 14.00 | 1828.00 |
203 | 2002.01.16 10:42 | sell | 102 | 0.10 | 0.88455 | - | - | ||
204 | 2002.01.16 10:49 | close | 102 | 0.10 | 0.88330 | - | - | 12.50 | 1840.50 |
205 | 2002.01.24 09:48 | sell | 103 | 0.10 | 0.87870 | - | - | ||
206 | 2002.01.24 09:48 | close | 103 | 0.10 | 0.87780 | - | - | 9.00 | 1849.50 |
207 | 2002.01.24 10:14 | sell | 104 | 0.10 | 0.87880 | - | - | ||
208 | 2002.01.24 10:15 | close | 104 | 0.10 | 0.87790 | - | - | 9.00 | 1858.50 |
209 | 2002.01.24 10:29 | sell | 105 | 0.10 | 0.87874 | - | - | ||
210 | 2002.01.24 10:59 | close | 105 | 0.10 | 0.87800 | - | - | 7.40 | 1865.90 |
211 | 2002.01.24 11:29 | sell | 106 | 0.10 | 0.87860 | - | - | ||
212 | 2002.01.24 11:30 | close | 106 | 0.10 | 0.87800 | - | - | 6.00 | 1871.90 |
213 | 2002.01.24 11:36 | sell | 107 | 0.10 | 0.87864 | - | - | ||
214 | 2002.01.24 11:44 | close | 107 | 0.10 | 0.87786 | - | - | 7.80 | 1879.70 |
215 | 2002.01.24 11:49 | sell | 108 | 0.10 | 0.87870 | - | - | ||
216 | 2002.01.24 12:19 | close | 108 | 0.10 | 0.87806 | - | - | 6.40 | 1886.10 |
217 | 2002.01.24 12:56 | sell | 109 | 0.10 | 0.87880 | - | - | ||
218 | 2002.01.24 13:12 | close | 109 | 0.10 | 0.87787 | - | - | 9.30 | 1895.40 |
219 | 2002.01.24 13:21 | sell | 110 | 0.10 | 0.87873 | - | - | ||
220 | 2002.01.24 13:22 | close | 110 | 0.10 | 0.87800 | - | - | 7.30 | 1902.70 |
221 | 2002.01.24 18:38 | sell | 111 | 0.10 | 0.87920 | - | - | ||
222 | 2002.01.24 19:51 | close | 111 | 0.10 | 0.87759 | - | - | 16.10 | 1918.80 |
223 | 2002.01.28 06:17 | sell | 112 | 0.10 | 0.86620 | - | - | ||
224 | 2002.01.28 08:06 | close | 112 | 0.10 | 0.86530 | - | - | 9.00 | 1927.80 |
225 | 2002.02.27 05:37 | sell | 113 | 0.10 | 0.86571 | - | - | ||
226 | 2002.02.27 08:24 | close | 113 | 0.10 | 0.86450 | - | - | 12.10 | 1939.90 |
227 | 2002.02.27 18:16 | sell | 114 | 0.10 | 0.86614 | - | - | ||
228 | 2002.02.27 18:44 | close | 114 | 0.10 | 0.86460 | - | - | 15.40 | 1955.30 |
229 | 2002.04.18 08:49 | buy | 115 | 0.10 | 0.88998 | - | - | ||
230 | 2002.04.18 09:31 | close | 115 | 0.10 | 0.89063 | - | - | 6.50 | 1961.80 |
231 | 2002.04.26 10:20 | buy | 116 | 0.10 | 0.89710 | - | - | ||
232 | 2002.04.26 10:45 | close | 116 | 0.10 | 0.89820 | - | - | 11.00 | 1972.80 |
233 | 2002.04.26 10:55 | buy | 117 | 0.10 | 0.89709 | - | - | ||
234 | 2002.04.26 12:59 | close | 117 | 0.10 | 0.89790 | - | - | 8.10 | 1980.90 |
235 | 2002.04.29 07:50 | buy | 118 | 0.10 | 0.90108 | - | - | ||
236 | 2002.04.29 07:51 | close | 118 | 0.10 | 0.90185 | - | - | 7.70 | 1988.60 |
237 | 2002.04.29 08:06 | buy | 119 | 0.10 | 0.90100 | - | - | ||
238 | 2002.04.29 08:12 | close | 119 | 0.10 | 0.90180 | - | - | 8.00 | 1996.60 |
239 | 2002.04.29 11:35 | buy | 120 | 0.10 | 0.90130 | - | - | ||
240 | 2002.04.29 11:37 | close | 120 | 0.10 | 0.90180 | - | - | 5.00 | 2001.60 |
241 | 2002.05.02 09:29 | buy | 121 | 0.10 | 0.90610 | - | - | ||
242 | 2002.05.02 09:35 | close | 121 | 0.10 | 0.90690 | - | - | 8.00 | 2009.60 |
243 | 2002.05.02 10:05 | buy | 122 | 0.10 | 0.90620 | - | - | ||
244 | 2002.05.02 12:01 | buy | 123 | 0.10 | 0.90520 | - | - | ||
245 | 2002.05.02 12:24 | close | 123 | 0.10 | 0.90650 | - | - | 13.00 | 2022.60 |
246 | 2002.05.02 12:41 | buy | 124 | 0.10 | 0.90520 | - | - | ||
247 | 2002.05.02 14:32 | close | 122 | 0.10 | 0.90280 | - | - | -34.00 | 1988.60 |
248 | 2002.05.02 16:28 | close | 124 | 0.10 | 0.90590 | - | - | 7.00 | 1995.60 |
249 | 2002.05.06 04:36 | buy | 125 | 0.10 | 0.91530 | - | - | ||
250 | 2002.05.06 05:34 | close | 125 | 0.10 | 0.91680 | - | - | 15.00 | 2010.60 |
251 | 2002.05.06 06:11 | buy | 126 | 0.10 | 0.91556 | - | - | ||
252 | 2002.05.06 08:40 | close | 126 | 0.10 | 0.91650 | - | - | 9.40 | 2020.00 |
253 | 2002.05.06 09:43 | buy | 127 | 0.10 | 0.91513 | - | - | ||
254 | 2002.05.06 16:34 | close | 127 | 0.10 | 0.91500 | - | - | -1.30 | 2018.70 |
255 | 2002.05.20 03:59 | buy | 128 | 0.10 | 0.92010 | - | - | ||
256 | 2002.05.20 05:11 | close | 128 | 0.10 | 0.92090 | - | - | 8.00 | 2026.70 |
257 | 2002.06.07 10:58 | buy | 129 | 0.10 | 0.94630 | - | - | ||
258 | 2002.06.07 15:36 | close | 129 | 0.10 | 0.94614 | - | - | -1.60 | 2025.10 |
259 | 2002.06.24 20:11 | buy | 130 | 0.10 | 0.97540 | - | - | ||
260 | 2002.06.25 04:25 | close | 130 | 0.10 | 0.96690 | - | - | -85.11 | 1939.99 |
261 | 2002.08.23 15:01 | sell | 131 | 0.10 | 0.97080 | - | - | ||
262 | 2002.08.26 04:52 | close | 131 | 0.10 | 0.97130 | - | - | -4.95 | 1935.04 |
263 | 2002.09.04 08:16 | buy | 132 | 0.10 | 0.99560 | - | - | ||
264 | 2002.09.04 09:23 | close | 132 | 0.10 | 0.99700 | - | - | 14.00 | 1949.04 |
265 | 2002.09.04 09:58 | buy | 133 | 0.10 | 0.99559 | - | - | ||
266 | 2002.09.04 11:25 | buy | 134 | 0.10 | 0.99340 | - | - | ||
267 | 2002.09.04 13:27 | close | 133 | 0.10 | 0.99230 | - | - | -32.90 | 1916.14 |
268 | 2002.09.05 05:15 | close | 134 | 0.10 | 0.99275 | - | - | -6.61 | 1909.53 |
269 | 2002.09.20 07:32 | buy | 135 | 0.10 | 0.98550 | - | - | ||
270 | 2002.09.20 10:14 | close | 135 | 0.10 | 0.98620 | - | - | 7.00 | 1916.53 |
271 | 2002.10.18 04:51 | sell | 136 | 0.10 | 0.97230 | - | - | ||
272 | 2002.10.18 09:00 | close | 136 | 0.10 | 0.97160 | - | - | 7.00 | 1923.53 |
273 | 2002.10.18 12:12 | sell | 137 | 0.10 | 0.97270 | - | - | ||
274 | 2002.10.18 17:28 | close | 137 | 0.10 | 0.97200 | - | - | 7.00 | 1930.53 |
275 | 2002.10.29 07:26 | buy | 138 | 0.10 | 0.98300 | - | - | ||
276 | 2002.10.29 07:31 | close | 138 | 0.10 | 0.98410 | - | - | 11.00 | 1941.53 |
277 | 2002.11.08 08:15 | buy | 139 | 0.10 | 1.00790 | - | - | ||
278 | 2002.11.08 08:22 | close | 139 | 0.10 | 1.00890 | - | - | 10.00 | 1951.53 |
279 | 2002.11.08 08:56 | buy | 140 | 0.10 | 1.00780 | - | - | ||
280 | 2002.11.08 09:40 | close | 140 | 0.10 | 1.00873 | - | - | 9.30 | 1960.83 |
281 | 2002.11.11 03:31 | buy | 141 | 0.10 | 1.01200 | - | - | ||
