| Symbol | EURJPY | ||||
| Period | 1999.01.11 19:02 - 2013.02.04 09:33 | ||||
| Initial deposit | 1000.00 | ||||
| Total net profit | 4085.50 | Gross profit | 9201.84 | Gross loss | -5116.34 |
| Profit factor | 1.799 | Expected payoff | 5.99 | ||
| Absolute drawdown | 0.00 | Maximal drawdown | 604.25 (10.696%) | Relative drawdown | 10.696% (604.25) |
| Total trades | 682 | Short positions (won %) | 228 (82.895%) | Long positions (won %) | 454 (86.784%) |
| Profit trades (% of total) | 583 (85.484%) | Loss trades (% of total) | 99 (14.516%) | ||
| Largest | profit trade | 121.99 | loss trade | -219.87 | |
| Average | profit trade | 15.784 | loss trade | -51.68 | |
| Maximum | consecutive wins (profit in money) | 47 (461.64) | consecutive losses (loss in money) | 5 (-58.50) | |
| Maximal | consecutive profit (count of wins) | 660.94 (26) | consecutive loss (count of losses) | -222.27 (2) | |
| Average | consecutive wins | 7 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S/L | T/P | Profit | Balance |
| 1 | 1999.01.11 19:02 | sell | 1 | 0.10 | 126.506 | - | - | ||
| 2 | 1999.01.11 19:02 | close | 1 | 0.10 | 126.219 | - | - | 31.25 | 1031.25 |
| 3 | 1999.01.11 19:05 | sell | 2 | 0.10 | 126.505 | - | - | ||
| 4 | 1999.01.11 19:05 | close | 2 | 0.10 | 126.198 | - | - | 33.43 | 1064.68 |
| 5 | 1999.01.11 19:06 | sell | 3 | 0.10 | 126.499 | - | - | ||
| 6 | 1999.01.11 19:06 | close | 3 | 0.10 | 126.040 | - | - | 49.98 | 1114.66 |
| 7 | 1999.02.02 15:55 | sell | 4 | 0.10 | 128.366 | - | - | ||
| 8 | 1999.02.02 15:59 | close | 4 | 0.10 | 127.994 | - | - | 40.51 | 1155.17 |
| 9 | 1999.02.03 02:33 | sell | 5 | 0.10 | 127.380 | - | - | ||
| 10 | 1999.02.03 02:39 | close | 5 | 0.10 | 127.217 | - | - | 17.75 | 1172.92 |
| 11 | 1999.02.17 02:51 | buy | 6 | 0.10 | 132.850 | - | - | ||
| 12 | 1999.02.17 03:13 | close | 6 | 0.10 | 133.000 | - | - | 16.34 | 1189.26 |
| 13 | 1999.02.17 03:17 | buy | 7 | 0.10 | 132.794 | - | - | ||
| 14 | 1999.02.17 03:40 | close | 7 | 0.10 | 132.973 | - | - | 19.50 | 1208.76 |
| 15 | 1999.02.17 04:02 | buy | 8 | 0.10 | 132.730 | - | - | ||
| 16 | 1999.02.17 07:08 | close | 8 | 0.10 | 132.780 | - | - | 5.45 | 1214.21 |
| 17 | 1999.02.18 17:58 | buy | 9 | 0.10 | 134.343 | - | - | ||
| 18 | 1999.02.18 18:19 | close | 9 | 0.10 | 134.605 | - | - | 28.53 | 1242.74 |
| 19 | 1999.02.18 18:45 | buy | 10 | 0.10 | 134.350 | - | - | ||
| 20 | 1999.02.18 18:56 | close | 10 | 0.10 | 134.580 | - | - | 25.05 | 1267.79 |
| 21 | 1999.02.18 19:21 | buy | 11 | 0.10 | 134.350 | - | - | ||
| 22 | 1999.02.18 19:43 | close | 11 | 0.10 | 134.564 | - | - | 23.31 | 1291.10 |
| 23 | 1999.04.14 22:54 | sell | 12 | 0.10 | 128.270 | - | - | ||
| 24 | 1999.04.14 23:04 | close | 12 | 0.10 | 128.170 | - | - | 10.89 | 1301.99 |
| 25 | 1999.04.14 23:12 | sell | 13 | 0.10 | 128.280 | - | - | ||
| 26 | 1999.04.15 03:18 | close | 13 | 0.10 | 128.710 | - | - | -46.86 | 1255.13 |
| 27 | 1999.04.28 00:45 | buy | 14 | 0.10 | 128.260 | - | - | ||
| 28 | 1999.04.28 03:17 | close | 14 | 0.10 | 127.830 | - | - | -46.83 | 1208.30 |
| 29 | 1999.05.05 15:27 | buy | 15 | 0.10 | 128.660 | - | - | ||
| 30 | 1999.05.05 15:40 | close | 15 | 0.10 | 128.800 | - | - | 17.93 | 1226.23 |
| 31 | 1999.05.17 11:32 | buy | 16 | 0.10 | 131.150 | - | - | ||
| 32 | 1999.05.17 11:33 | close | 16 | 0.10 | 131.392 | - | - | 30.99 | 1257.22 |
| 33 | 1999.05.17 11:34 | buy | 17 | 0.10 | 131.150 | - | - | ||
| 34 | 1999.05.17 11:42 | close | 17 | 0.10 | 131.379 | - | - | 29.33 | 1286.55 |
| 35 | 1999.05.17 12:19 | buy | 18 | 0.10 | 131.174 | - | - | ||
| 36 | 1999.05.17 12:58 | close | 18 | 0.10 | 131.370 | - | - | 25.10 | 1311.65 |
| 37 | 1999.05.26 22:34 | sell | 19 | 0.10 | 127.940 | - | - | ||
| 38 | 1999.05.26 22:45 | close | 19 | 0.10 | 127.750 | - | - | 20.69 | 1332.34 |
| 39 | 1999.05.27 02:35 | sell | 20 | 0.10 | 128.000 | - | - | ||
| 40 | 1999.05.27 03:47 | close | 20 | 0.10 | 127.790 | - | - | 26.89 | 1359.23 |
| 41 | 1999.05.27 04:02 | sell | 21 | 0.10 | 128.036 | - | - | ||
| 42 | 1999.05.27 07:32 | close | 21 | 0.10 | 127.935 | - | - | 12.93 | 1372.16 |
| 43 | 1999.05.28 02:11 | sell | 22 | 0.10 | 125.993 | - | - | ||
| 44 | 1999.05.28 03:03 | close | 22 | 0.10 | 125.590 | - | - | 43.88 | 1416.04 |
| 45 | 1999.07.02 01:29 | sell | 23 | 0.10 | 123.770 | - | - | ||
| 46 | 1999.07.02 02:45 | sell | 24 | 0.10 | 123.990 | - | - | ||
| 47 | 1999.07.02 03:08 | close | 23 | 0.10 | 123.730 | - | - | 4.35 | 1420.39 |
| 48 | 1999.07.02 03:08 | close | 24 | 0.10 | 123.730 | - | - | 33.30 | 1453.69 |
| 49 | 1999.07.02 11:56 | sell | 25 | 0.10 | 124.167 | - | - | ||
| 50 | 1999.07.02 12:03 | close | 25 | 0.10 | 123.777 | - | - | 49.94 | 1503.63 |
| 51 | 1999.07.19 08:33 | sell | 26 | 0.10 | 122.360 | - | - | ||
| 52 | 1999.07.19 08:33 | close | 26 | 0.10 | 122.020 | - | - | 37.02 | 1540.65 |
| 53 | 1999.07.19 08:34 | sell | 27 | 0.10 | 122.360 | - | - | ||
| 54 | 1999.07.19 08:35 | close | 27 | 0.10 | 122.020 | - | - | 37.02 | 1577.67 |
| 55 | 1999.07.19 08:49 | sell | 28 | 0.10 | 122.308 | - | - | ||
| 56 | 1999.07.19 08:49 | close | 28 | 0.10 | 122.030 | - | - | 30.27 | 1607.94 |
| 57 | 1999.07.19 08:55 | sell | 29 | 0.10 | 122.290 | - | - | ||
| 58 | 1999.07.19 09:00 | close | 29 | 0.10 | 122.010 | - | - | 30.49 | 1638.43 |
| 59 | 1999.07.19 09:10 | sell | 30 | 0.10 | 122.275 | - | - | ||
| 60 | 1999.07.19 09:10 | close | 30 | 0.10 | 122.050 | - | - | 24.50 | 1662.93 |
| 61 | 1999.07.19 09:11 | sell | 31 | 0.10 | 122.280 | - | - | ||
| 62 | 1999.07.19 09:25 | close | 31 | 0.10 | 122.045 | - | - | 25.59 | 1688.52 |
| 63 | 1999.07.19 09:39 | sell | 32 | 0.10 | 122.187 | - | - | ||
| 64 | 1999.07.19 09:40 | close | 32 | 0.10 | 122.040 | - | - | 16.00 | 1704.52 |
| 65 | 1999.07.19 09:40 | sell | 33 | 0.10 | 122.200 | - | - | ||
| 66 | 1999.07.19 09:43 | close | 33 | 0.10 | 122.040 | - | - | 17.42 | 1721.94 |
| 67 | 1999.07.19 09:44 | sell | 34 | 0.10 | 122.200 | - | - | ||
| 68 | 1999.07.19 10:06 | close | 34 | 0.10 | 122.030 | - | - | 18.51 | 1740.45 |
| 69 | 1999.07.19 10:13 | sell | 35 | 0.10 | 122.223 | - | - | ||
| 70 | 1999.07.19 10:22 | close | 35 | 0.10 | 122.070 | - | - | 16.66 | 1757.11 |
| 71 | 1999.07.19 10:35 | sell | 36 | 0.10 | 122.288 | - | - | ||
| 72 | 1999.07.19 11:07 | close | 36 | 0.10 | 122.099 | - | - | 20.58 | 1777.69 |
| 73 | 1999.07.19 11:14 | sell | 37 | 0.10 | 122.286 | - | - | ||
| 74 | 1999.07.19 11:15 | close | 37 | 0.10 | 122.103 | - | - | 19.92 | 1797.61 |
| 75 | 1999.08.18 14:44 | sell | 38 | 0.10 | 119.373 | - | - | ||
| 76 | 1999.08.18 14:52 | close | 38 | 0.10 | 119.120 | - | - | 27.54 | 1825.15 |
| 77 | 1999.08.25 17:47 | sell | 39 | 0.10 | 116.147 | - | - | ||
| 78 | 1999.08.25 17:50 | close | 39 | 0.10 | 115.901 | - | - | 26.78 | 1851.93 |
| 79 | 1999.08.25 18:08 | sell | 40 | 0.10 | 116.149 | - | - | ||
| 80 | 1999.08.25 19:40 | close | 40 | 0.10 | 115.990 | - | - | 17.31 | 1869.24 |
| 81 | 1999.09.13 18:00 | sell | 41 | 0.10 | 110.575 | - | - | ||
| 82 | 1999.09.14 01:32 | close | 41 | 0.10 | 111.360 | - | - | -85.51 | 1783.73 |
| 83 | 1999.10.25 03:02 | sell | 42 | 0.10 | 113.301 | - | - | ||
| 84 | 1999.10.25 03:55 | close | 42 | 0.10 | 113.100 | - | - | 25.74 | 1809.47 |
| 85 | 1999.10.25 10:04 | sell | 43 | 0.10 | 112.984 | - | - | ||
| 86 | 1999.10.25 10:46 | close | 43 | 0.10 | 112.890 | - | - | 10.23 | 1819.70 |
| 87 | 1999.10.27 08:55 | sell | 44 | 0.10 | 110.477 | - | - | ||
| 88 | 1999.10.27 08:59 | close | 44 | 0.10 | 110.260 | - | - | 23.63 | 1843.33 |
| 89 | 1999.11.27 00:15 | sell | 45 | 0.10 | 103.750 | - | - | ||
| 90 | 1999.11.29 03:18 | close | 45 | 0.10 | 105.005 | - | - | -136.68 | 1706.65 |
| 91 | 1999.12.22 02:50 | sell | 46 | 0.10 | 103.178 | - | - | ||
| 92 | 1999.12.22 04:49 | close | 46 | 0.10 | 103.060 | - | - | 15.11 | 1721.76 |
| 93 | 1999.12.22 22:58 | sell | 47 | 0.10 | 102.585 | - | - | ||
| 94 | 1999.12.23 08:02 | close | 47 | 0.10 | 102.440 | - | - | 18.58 | 1740.34 |
| 95 | 2000.01.04 09:51 | buy | 48 | 0.10 | 104.740 | - | - | ||
| 96 | 2000.01.04 10:02 | close | 48 | 0.10 | 104.950 | - | - | 22.87 | 1763.21 |
| 97 | 2000.01.04 21:28 | buy | 49 | 0.10 | 106.050 | - | - | ||
| 98 | 2000.01.04 22:32 | close | 49 | 0.10 | 106.180 | - | - | 14.16 | 1777.37 |
| 99 | 2000.01.05 02:01 | buy | 50 | 0.10 | 105.899 | - | - | ||
| 100 | 2000.01.05 02:35 | close | 50 | 0.10 | 106.240 | - | - | 43.67 | 1821.04 |
| 101 | 2000.01.05 02:38 | buy | 51 | 0.10 | 105.911 | - | - | ||
| 102 | 2000.01.05 02:40 | close | 51 | 0.10 | 106.240 | - | - | 42.14 | 1863.18 |
| 103 | 2000.01.05 02:43 | buy | 52 | 0.10 | 105.903 | - | - | ||
| 104 | 2000.01.05 02:43 | close | 52 | 0.10 | 106.239 | - | - | 43.03 | 1906.21 |
| 105 | 2000.01.05 02:49 | buy | 53 | 0.10 | 105.942 | - | - | ||
| 106 | 2000.01.05 02:54 | close | 53 | 0.10 | 106.330 | - | - | 49.70 | 1955.91 |
| 107 | 2000.01.05 02:55 | buy | 54 | 0.10 | 105.934 | - | - | ||
| 108 | 2000.01.05 02:56 | close | 54 | 0.10 | 106.233 | - | - | 38.30 | 1994.21 |
| 109 | 2000.01.05 03:46 | buy | 55 | 0.10 | 105.960 | - | - | ||
| 110 | 2000.01.05 07:39 | close | 55 | 0.10 | 106.120 | - | - | 20.49 | 2014.70 |
| 111 | 2000.01.12 07:38 | buy | 56 | 0.10 | 109.330 | - | - | ||
| 112 | 2000.01.12 08:24 | close | 56 | 0.10 | 109.514 | - | - | 23.57 | 2038.27 |
| 113 | 2000.01.17 19:39 | sell | 57 | 0.10 | 105.910 | - | - | ||
| 114 | 2000.01.17 19:48 | close | 57 | 0.10 | 105.780 | - | - | 14.15 | 2052.42 |
| 115 | 2000.01.17 20:05 | sell | 58 | 0.10 | 105.940 | - | - | ||
| 116 | 2000.01.17 23:32 | close | 58 | 0.10 | 106.050 | - | - | -11.98 | 2040.44 |
| 117 | 2000.02.22 08:15 | buy | 59 | 0.10 | 110.620 | - | - | ||
| 118 | 2000.02.22 08:42 | close | 59 | 0.10 | 110.790 | - | - | 18.51 | 2058.95 |
| 119 | 2000.02.22 09:10 | buy | 60 | 0.10 | 110.570 | - | - | ||
| 120 | 2000.02.22 10:41 | close | 60 | 0.10 | 110.675 | - | - | 11.43 | 2070.38 |
| 121 | 2000.02.22 16:26 | buy | 61 | 0.10 | 110.970 | - | - | ||
| 122 | 2000.02.22 16:27 | close | 61 | 0.10 | 111.140 | - | - | 18.51 | 2088.89 |
| 123 | 2000.02.22 16:28 | buy | 62 | 0.10 | 110.967 | - | - | ||
| 124 | 2000.02.22 16:29 | close | 62 | 0.10 | 111.133 | - | - | 18.08 | 2106.97 |
| 125 | 2000.02.22 16:30 | buy | 63 | 0.10 | 110.970 | - | - | ||
| 126 | 2000.02.22 16:30 | close | 63 | 0.10 | 111.160 | - | - | 20.69 | 2127.66 |
| 127 | 2000.02.22 16:31 | buy | 64 | 0.10 | 110.974 | - | - | ||
| 128 | 2000.02.22 16:31 | close | 64 | 0.10 | 111.142 | - | - | 18.30 | 2145.96 |
| 129 | 2000.02.22 16:39 | buy | 65 | 0.10 | 110.970 | - | - | ||
| 130 | 2000.02.22 16:39 | close | 65 | 0.10 | 111.132 | - | - | 17.64 | 2163.60 |
| 131 | 2000.02.22 16:42 | buy | 66 | 0.10 | 110.975 | - | - | ||
| 132 | 2000.02.22 16:42 | close | 66 | 0.10 | 111.135 | - | - | 17.43 | 2181.03 |
| 133 | 2000.03.24 09:01 | buy | 67 | 0.10 | 104.620 | - | - | ||
| 134 | 2000.03.24 10:20 | close | 67 | 0.10 | 104.210 | - | - | -44.65 | 2136.38 |
| 135 | 2000.06.14 15:17 | buy | 68 | 0.10 | 102.470 | - | - | ||
| 136 | 2000.06.14 15:34 | close | 68 | 0.10 | 102.660 | - | - | 24.33 | 2160.71 |
| 137 | 2000.12.21 09:27 | buy | 69 | 0.10 | 102.400 | - | - | ||
| 138 | 2000.12.21 11:19 | close | 69 | 0.10 | 102.559 | - | - | 20.37 | 2181.08 |
| 139 | 2000.12.21 19:07 | buy | 70 | 0.10 | 102.330 | - | - | ||
| 140 | 2000.12.21 22:23 | close | 70 | 0.10 | 102.570 | - | - | 30.74 | 2211.82 |
| 141 | 2000.12.22 09:26 | buy | 71 | 0.10 | 103.030 | - | - | ||
| 142 | 2000.12.22 09:41 | close | 71 | 0.10 | 103.140 | - | - | 11.98 | 2223.80 |
| 143 | 2000.12.22 09:55 | buy | 72 | 0.10 | 103.040 | - | - | ||
| 144 | 2000.12.22 10:00 | close | 72 | 0.10 | 103.140 | - | - | 10.89 | 2234.69 |
| 145 | 2000.12.22 10:00 | buy | 73 | 0.10 | 103.020 | - | - | ||
| 146 | 2000.12.22 10:15 | close | 73 | 0.10 | 103.140 | - | - | 13.07 | 2247.76 |
| 147 | 2000.12.27 09:13 | buy | 74 | 0.10 | 106.270 | - | - | ||
| 148 | 2000.12.27 10:07 | close | 74 | 0.10 | 105.830 | - | - | -47.92 | 2199.84 |
| 149 | 2001.01.03 03:52 | buy | 75 | 0.10 | 108.710 | - | - | ||
| 150 | 2001.01.03 04:10 | close | 75 | 0.10 | 108.814 | - | - | 11.33 | 2211.17 |
| 151 | 2001.01.03 10:06 | buy | 76 | 0.10 | 108.724 | - | - | ||
| 152 | 2001.01.03 10:08 | close | 76 | 0.10 | 108.875 | - | - | 19.34 | 2230.51 |
| 153 | 2001.01.05 15:29 | buy | 77 | 0.10 | 110.880 | - | - | ||
| 154 | 2001.01.05 16:14 | close | 77 | 0.10 | 111.229 | - | - | 44.70 | 2275.21 |
| 155 | 2001.01.05 16:33 | buy | 78 | 0.10 | 110.793 | - | - | ||
| 156 | 2001.01.05 20:09 | close | 78 | 0.10 | 110.970 | - | - | 22.67 | 2297.88 |
| 157 | 2001.01.25 19:03 | sell | 79 | 0.10 | 107.500 | - | - | ||
| 158 | 2001.01.25 22:19 | close | 79 | 0.10 | 107.540 | - | - | -4.36 | 2293.52 |
| 159 | 2001.03.01 09:02 | buy | 80 | 0.10 | 108.280 | - | - | ||
| 160 | 2001.03.01 10:25 | close | 80 | 0.10 | 108.420 | - | - | 17.94 | 2311.46 |
| 161 | 2001.03.02 20:06 | buy | 81 | 0.10 | 111.180 | - | - | ||
| 162 | 2001.03.02 23:24 | close | 81 | 0.10 | 111.190 | - | - | 1.09 | 2312.55 |
| 163 | 2001.04.03 13:19 | buy | 82 | 0.10 | 111.130 | - | - | ||
| 164 | 2001.04.03 15:02 | close | 82 | 0.10 | 111.420 | - | - | 37.15 | 2349.70 |
| 165 | 2001.04.04 11:50 | buy | 83 | 0.10 | 112.630 | - | - | ||
| 166 | 2001.04.04 11:56 | close | 83 | 0.10 | 112.865 | - | - | 30.10 | 2379.80 |
| 167 | 2001.04.04 12:01 | buy | 84 | 0.10 | 112.650 | - | - | ||
| 168 | 2001.04.04 12:02 | close | 84 | 0.10 | 112.900 | - | - | 32.02 | 2411.82 |
| 169 | 2001.04.04 12:36 | buy | 85 | 0.10 | 112.642 | - | - | ||
| 170 | 2001.04.04 13:17 | close | 85 | 0.10 | 112.868 | - | - | 28.95 | 2440.77 |
| 171 | 2001.05.23 00:14 | sell | 86 | 0.10 | 106.300 | - | - | ||
| 172 | 2001.05.23 01:35 | close | 86 | 0.10 | 106.180 | - | - | 13.07 | 2453.84 |
| 173 | 2001.06.15 23:44 | buy | 87 | 0.10 | 105.880 | - | - | ||
| 174 | 2001.06.18 01:01 | close | 87 | 0.10 | 106.130 | - | - | 27.21 | 2481.05 |
| 175 | 2001.07.10 15:02 | buy | 88 | 0.10 | 107.180 | - | - | ||
| 176 | 2001.07.10 15:08 | close | 88 | 0.10 | 107.290 | - | - | 11.98 | 2493.03 |
| 177 | 2001.07.10 15:11 | buy | 89 | 0.10 | 107.191 | - | - | ||
| 178 | 2001.07.10 15:13 | close | 89 | 0.10 | 107.305 | - | - | 12.42 | 2505.45 |
| 179 | 2001.07.10 15:44 | buy | 90 | 0.10 | 107.190 | - | - | ||
| 180 | 2001.07.10 15:49 | close | 90 | 0.10 | 107.342 | - | - | 16.55 | 2522.00 |
| 181 | 2001.07.10 15:49 | buy | 91 | 0.10 | 107.180 | - | - | ||
| 182 | 2001.07.10 16:18 | close | 91 | 0.10 | 107.280 | - | - | 10.89 | 2532.89 |
| 183 | 2001.07.10 19:21 | buy | 92 | 0.10 | 107.109 | - | - | ||
| 184 | 2001.07.10 20:09 | close | 92 | 0.10 | 107.290 | - | - | 23.18 | 2556.07 |
| 185 | 2001.07.11 03:44 | buy | 93 | 0.10 | 107.050 | - | - | ||
| 186 | 2001.07.11 04:26 | close | 93 | 0.10 | 107.240 | - | - | 24.34 | 2580.41 |
| 187 | 2001.09.04 23:41 | sell | 94 | 0.10 | 106.010 | - | - | ||
| 188 | 2001.09.04 23:43 | close | 94 | 0.10 | 105.885 | - | - | 13.61 | 2594.02 |
| 189 | 2001.09.04 23:43 | sell | 95 | 0.10 | 106.020 | - | - | ||
| 190 | 2001.09.04 23:44 | close | 95 | 0.10 | 105.870 | - | - | 16.33 | 2610.35 |
| 191 | 2001.09.04 23:46 | sell | 96 | 0.10 | 106.003 | - | - | ||
| 192 | 2001.09.05 00:00 | close | 96 | 0.10 | 105.890 | - | - | 12.27 | 2622.62 |
| 193 | 2001.09.05 00:16 | sell | 97 | 0.10 | 106.015 | - | - | ||
| 194 | 2001.09.05 02:42 | close | 97 | 0.10 | 105.980 | - | - | 3.81 | 2626.43 |
| 195 | 2001.09.05 03:55 | sell | 98 | 0.10 | 106.146 | - | - | ||
| 196 | 2001.09.05 08:43 | close | 98 | 0.10 | 106.138 | - | - | 1.02 | 2627.45 |
| 197 | 2001.09.05 12:06 | sell | 99 | 0.10 | 106.500 | - | - | ||
| 198 | 2001.09.05 18:55 | close | 99 | 0.10 | 107.342 | - | - | -107.83 | 2519.62 |
| 199 | 2001.09.24 09:00 | sell | 100 | 0.10 | 106.499 | - | - | ||
| 200 | 2001.09.24 09:00 | close | 100 | 0.10 | 106.390 | - | - | 11.87 | 2531.49 |
| 201 | 2001.09.24 09:01 | sell | 101 | 0.10 | 106.498 | - | - | ||
| 202 | 2001.09.24 09:02 | close | 101 | 0.10 | 106.390 | - | - | 11.76 | 2543.25 |
| 203 | 2001.09.24 09:02 | sell | 102 | 0.10 | 106.497 | - | - | ||
| 204 | 2001.09.24 09:02 | close | 102 | 0.10 | 106.370 | - | - | 13.83 | 2557.08 |
| 205 | 2001.09.24 09:06 | sell | 103 | 0.10 | 106.499 | - | - | ||
| 206 | 2001.09.24 09:06 | close | 103 | 0.10 | 106.380 | - | - | 12.96 | 2570.04 |
| 207 | 2001.09.24 09:09 | sell | 104 | 0.10 | 106.495 | - | - | ||
| 208 | 2001.09.24 09:09 | close | 104 | 0.10 | 106.370 | - | - | 13.61 | 2583.65 |
| 209 | 2001.09.24 09:10 | sell | 105 | 0.10 | 106.495 | - | - | ||
| 210 | 2001.09.24 09:22 | close | 105 | 0.10 | 106.400 | - | - | 10.34 | 2593.99 |
| 211 | 2001.09.24 09:27 | sell | 106 | 0.10 | 106.494 | - | - | ||
| 212 | 2001.09.24 09:30 | close | 106 | 0.10 | 106.406 | - | - | 9.58 | 2603.57 |
| 213 | 2001.10.03 09:32 | buy | 107 | 0.10 | 111.169 | - | - | ||
| 214 | 2001.10.03 09:40 | close | 107 | 0.10 | 111.350 | - | - | 19.71 | 2623.28 |
| 215 | 2001.10.29 23:14 | buy | 108 | 0.10 | 110.240 | - | - | ||
| 216 | 2001.10.29 23:26 | close | 108 | 0.10 | 110.330 | - | - | 9.80 | 2633.08 |
| 217 | 2001.10.29 23:36 | buy | 109 | 0.10 | 110.240 | - | - | ||
| 218 | 2001.10.29 23:37 | close | 109 | 0.10 | 110.340 | - | - | 10.89 | 2643.97 |
| 219 | 2001.10.29 23:42 | buy | 110 | 0.10 | 110.220 | - | - | ||
| 220 | 2001.10.29 23:42 | close | 110 | 0.10 | 110.330 | - | - | 11.98 | 2655.95 |
| 221 | 2001.10.29 23:43 | buy | 111 | 0.10 | 110.244 | - | - | ||
| 222 | 2001.10.29 23:43 | close | 111 | 0.10 | 110.333 | - | - | 9.69 | 2665.64 |
| 223 | 2001.10.29 23:50 | buy | 112 | 0.10 | 110.230 | - | - | ||
| 224 | 2001.10.29 23:51 | close | 112 | 0.10 | 110.370 | - | - | 15.24 | 2680.88 |
| 225 | 2001.10.30 08:58 | buy | 113 | 0.10 | 110.252 | - | - | ||
| 226 | 2001.10.30 08:58 | close | 113 | 0.10 | 110.350 | - | - | 12.56 | 2693.44 |
| 227 | 2001.11.09 03:42 | sell | 114 | 0.10 | 107.340 | - | - | ||
| 228 | 2001.11.09 04:01 | close | 114 | 0.10 | 107.240 | - | - | 10.89 | 2704.33 |
| 229 | 2001.11.09 10:43 | sell | 115 | 0.10 | 107.352 | - | - | ||
| 230 | 2001.11.09 11:03 | close | 115 | 0.10 | 107.150 | - | - | 25.87 | 2730.20 |
| 231 | 2001.11.09 14:21 | sell | 116 | 0.10 | 107.360 | - | - | ||
| 232 | 2001.11.09 15:06 | close | 116 | 0.10 | 107.220 | - | - | 17.93 | 2748.13 |
| 233 | 2001.11.09 15:27 | sell | 117 | 0.10 | 107.360 | - | - | ||
| 234 | 2001.11.09 15:27 | close | 117 | 0.10 | 107.195 | - | - | 21.13 | 2769.26 |
| 235 | 2001.11.09 15:28 | sell | 118 | 0.10 | 107.370 | - | - | ||
| 236 | 2001.11.09 15:28 | close | 118 | 0.10 | 107.220 | - | - | 19.21 | 2788.47 |
| 237 | 2001.11.09 15:29 | sell | 119 | 0.10 | 107.380 | - | - | ||
| 238 | 2001.11.09 15:30 | close | 119 | 0.10 | 107.220 | - | - | 20.49 | 2808.96 |
| 239 | 2001.11.09 15:31 | sell | 120 | 0.10 | 107.380 | - | - | ||
| 240 | 2001.11.09 15:59 | close | 120 | 0.10 | 107.220 | - | - | 20.49 | 2829.45 |
| 241 | 2001.11.30 02:54 | buy | 121 | 0.10 | 109.870 | - | - | ||
| 242 | 2001.11.30 02:56 | close | 121 | 0.10 | 109.943 | - | - | 7.95 | 2837.40 |
| 243 | 2001.12.07 01:39 | buy | 122 | 0.10 | 111.470 | - | - | ||
| 244 | 2001.12.07 04:15 | close | 122 | 0.10 | 111.480 | - | - | 1.09 | 2838.49 |
| 245 | 2001.12.07 13:53 | buy | 123 | 0.10 | 111.490 | - | - | ||
| 246 | 2001.12.07 13:55 | close | 123 | 0.10 | 111.602 | - | - | 14.35 | 2852.84 |
| 247 | 2001.12.07 14:02 | buy | 124 | 0.10 | 111.510 | - | - | ||
| 248 | 2001.12.07 15:15 | buy | 125 | 0.10 | 111.330 | - | - | ||
| 249 | 2001.12.07 16:09 | close | 125 | 0.10 | 111.560 | - | - | 29.46 | 2882.30 |
| 250 | 2001.12.07 16:13 | close | 124 | 0.10 | 111.570 | - | - | 7.69 | 2889.99 |
| 251 | 2001.12.17 03:18 | buy | 126 | 0.10 | 114.863 | - | - | ||
| 252 | 2001.12.17 03:24 | close | 126 | 0.10 | 115.090 | - | - | 29.07 | 2919.06 |
| 253 | 2001.12.21 08:22 | buy | 127 | 0.10 | 116.389 | - | - | ||
| 254 | 2001.12.21 08:23 | close | 127 | 0.10 | 116.542 | - | - | 16.67 | 2935.73 |
| 255 | 2001.12.21 08:23 | buy | 128 | 0.10 | 116.393 | - | - | ||
| 256 | 2001.12.21 09:23 | close | 128 | 0.10 | 116.490 | - | - | 10.56 | 2946.29 |
| 257 | 2001.12.21 12:11 | buy | 129 | 0.10 | 116.206 | - | - | ||
| 258 | 2001.12.21 16:56 | close | 129 | 0.10 | 115.290 | - | - | -117.32 | 2828.97 |
| 259 | 2002.01.03 05:02 | buy | 130 | 0.10 | 119.220 | - | - | ||
| 260 | 2002.01.03 05:20 | close | 130 | 0.10 | 119.390 | - | - | 21.77 | 2850.74 |
| 261 | 2002.01.03 05:34 | buy | 131 | 0.10 | 119.230 | - | - | ||
| 262 | 2002.01.03 07:14 | close | 131 | 0.10 | 119.390 | - | - | 20.49 | 2871.23 |
| 263 | 2002.01.03 09:13 | buy | 132 | 0.10 | 119.250 | - | - | ||
| 264 | 2002.01.03 09:39 | close | 132 | 0.10 | 119.375 | - | - | 16.01 | 2887.24 |
| 265 | 2002.01.03 09:44 | buy | 133 | 0.10 | 119.230 | - | - | ||
| 266 | 2002.01.03 09:56 | close | 133 | 0.10 | 119.380 | - | - | 19.21 | 2906.45 |
| 267 | 2002.01.03 09:57 | buy | 134 | 0.10 | 119.230 | - | - | ||
| 268 | 2002.01.03 10:00 | buy | 135 | 0.10 | 119.090 | - | - | ||
| 269 | 2002.01.03 10:46 | close | 134 | 0.10 | 118.650 | - | - | -74.29 | 2832.16 |
| 270 | 2002.01.03 15:04 | close | 135 | 0.10 | 119.249 | - | - | 20.36 | 2852.52 |
| 271 | 2002.01.16 09:15 | sell | 136 | 0.10 | 116.260 | - | - | ||
| 272 | 2002.01.16 10:03 | close | 136 | 0.10 | 115.990 | - | - | 34.58 | 2887.10 |
| 273 | 2002.01.16 10:37 | sell | 137 | 0.10 | 116.230 | - | - | ||
| 274 | 2002.01.16 10:59 | close | 137 | 0.10 | 116.020 | - | - | 26.89 | 2913.99 |
| 275 | 2002.01.16 18:13 | sell | 138 | 0.10 | 116.218 | - | - | ||
